************************************
* Baseline HKOH - AA02a Session 2 *
************************************
Project Information
-------------------
Project Name: LBS
Date Created: 2013-06-24 19:25:20 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.3
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Broadcast
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS
Frequency: Iono Free (L3) Iono Free (L3)
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 1km 1km
Ionospheric activity: Medium Medium
Station Information
-------------------
Station: Reference: HKOH Rover: AA02a
Receiver type: GRX1200+ SR530
Receiver s/n: 455499 32477
Antenna type: LEIAR25.R4 LEIT LEIAT502 NONE
Antenna Height: 0.0083m 1.7000m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.0618m, +0.0654m
East (L1,L2): -0.0004m, -0.0001m +0.0020m, +0.0018m
North (L1,L2): +0.0008m, -0.0006m +0.0003m, -0.0014m
Initial coordinates:
Latitude: 22^ 14' 51.67379" N 22^ 19' 16.26739" N
Longitude: 114^ 13' 42.78797" E 114^ 14' 46.54947" E
Ellip. Height: 166.4189 m 132.3922 m
Start Time (UTC): 2013-04-15 06:14:15
End Time: 2013-04-15 07:19:55
Duration: 00:59:45
Exclude From (UTC) To Span
-------------------------------------------------------------
Window 1 2013-04-15 07:05:00 2013-04-15 07:10:55 00:05:55
Window 2 2013-04-15 07:20:00 2013-04-15 07:25:55 00:05:55
Observation Statistics
----------------------
Number of common epochs: 717
Number of L1 observations used: 4327
Number of L1 observations rejected: 254
Number of L2 observations used: 4327
Number of L2 observations rejected: 16
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G06 2013-04-15 06:14:15 2013-04-15 07:16:45 01:02:30 No data
2013-04-15 07:16:45 2013-04-15 07:17:05 00:00:20 Rejected
2013-04-15 07:17:05 2013-04-15 07:18:00 00:00:55 Used
2013-04-15 07:18:00 2013-04-15 07:18:05 00:00:05 No data
2013-04-15 07:18:05 2013-04-15 07:18:20 00:00:15 Rejected
2013-04-15 07:18:20 2013-04-15 07:19:55 00:01:35 Used
G14 2013-04-15 06:14:15 2013-04-15 07:19:55 01:05:40 Used
G16 2013-04-15 06:14:15 2013-04-15 07:19:55 01:05:40 Used
G18 2013-04-15 06:14:15 2013-04-15 06:14:20 00:00:05 Rejected
2013-04-15 06:14:20 2013-04-15 06:15:40 00:01:20 Used
2013-04-15 06:15:40 2013-04-15 06:15:45 00:00:05 No data
2013-04-15 06:15:45 2013-04-15 06:16:00 00:00:15 Rejected
2013-04-15 06:16:00 2013-04-15 06:19:55 00:03:55 Used
2013-04-15 06:19:55 2013-04-15 06:20:00 00:00:05 No data
2013-04-15 06:20:00 2013-04-15 06:20:50 00:00:50 Rejected
2013-04-15 06:20:50 2013-04-15 07:19:55 00:59:05 No data
G22 2013-04-15 06:14:15 2013-04-15 06:40:05 00:25:50 Used
2013-04-15 06:40:05 2013-04-15 06:40:10 00:00:05 No data
2013-04-15 06:40:10 2013-04-15 06:40:15 00:00:05 Rejected
2013-04-15 06:40:15 2013-04-15 06:40:20 00:00:05 Used
2013-04-15 06:40:20 2013-04-15 06:40:30 00:00:10 No data
2013-04-15 06:40:30 2013-04-15 06:40:35 00:00:05 Rejected
2013-04-15 06:40:35 2013-04-15 06:52:35 00:12:00 Used
2013-04-15 06:52:35 2013-04-15 06:53:30 00:00:55 No data
2013-04-15 06:53:30 2013-04-15 06:53:45 00:00:15 Rejected
2013-04-15 06:53:45 2013-04-15 06:55:00 00:01:15 Used
2013-04-15 06:55:00 2013-04-15 06:55:05 00:00:05 No data
2013-04-15 06:55:05 2013-04-15 06:55:15 00:00:10 Rejected
2013-04-15 06:55:15 2013-04-15 06:55:25 00:00:10 No data
2013-04-15 06:55:25 2013-04-15 06:55:30 00:00:05 Rejected
2013-04-15 06:55:30 2013-04-15 07:02:05 00:06:35 Used
2013-04-15 07:02:05 2013-04-15 07:02:10 00:00:05 No data
2013-04-15 07:02:10 2013-04-15 07:02:35 00:00:25 Rejected
2013-04-15 07:02:35 2013-04-15 07:11:00 00:08:25 Used
2013-04-15 07:11:00 2013-04-15 07:11:45 00:00:45 No data
2013-04-15 07:11:45 2013-04-15 07:12:15 00:00:30 Rejected
2013-04-15 07:12:15 2013-04-15 07:19:55 00:07:40 Used
G25 2013-04-15 06:14:15 2013-04-15 06:34:25 00:20:10 Used
2013-04-15 06:34:25 2013-04-15 06:36:30 00:02:05 No data
2013-04-15 06:36:30 2013-04-15 06:38:40 00:02:10 Rejected
2013-04-15 06:38:40 2013-04-15 06:55:55 00:17:15 Used
2013-04-15 06:55:55 2013-04-15 06:56:00 00:00:05 Rejected
2013-04-15 06:56:00 2013-04-15 07:19:55 00:23:55 No data
G29 2013-04-15 06:14:15 2013-04-15 06:14:25 00:00:10 Rejected
2013-04-15 06:14:25 2013-04-15 06:20:25 00:06:00 Used
2013-04-15 06:20:25 2013-04-15 06:20:30 00:00:05 No data
2013-04-15 06:20:30 2013-04-15 06:20:35 00:00:05 Rejected
2013-04-15 06:20:35 2013-04-15 06:22:30 00:01:55 Used
2013-04-15 06:22:30 2013-04-15 06:22:35 00:00:05 No data
2013-04-15 06:22:35 2013-04-15 06:22:40 00:00:05 Rejected
2013-04-15 06:22:40 2013-04-15 06:24:20 00:01:40 Used
2013-04-15 06:24:20 2013-04-15 06:24:25 00:00:05 No data
2013-04-15 06:24:25 2013-04-15 06:24:30 00:00:05 Rejected
2013-04-15 06:24:30 2013-04-15 06:24:45 00:00:15 Used
2013-04-15 06:24:45 2013-04-15 06:24:55 00:00:10 No data
2013-04-15 06:24:55 2013-04-15 06:25:00 00:00:05 Rejected
2013-04-15 06:25:00 2013-04-15 06:25:30 00:00:30 Used
2013-04-15 06:25:30 2013-04-15 06:25:35 00:00:05 No data
2013-04-15 06:25:35 2013-04-15 06:25:50 00:00:15 Rejected
2013-04-15 06:25:50 2013-04-15 06:40:05 00:14:15 Used
2013-04-15 06:40:05 2013-04-15 06:40:10 00:00:05 No data
2013-04-15 06:40:10 2013-04-15 06:40:20 00:00:10 Rejected
2013-04-15 06:40:20 2013-04-15 06:40:25 00:00:05 No data
2013-04-15 06:40:25 2013-04-15 06:40:30 00:00:05 Rejected
2013-04-15 06:40:30 2013-04-15 06:44:15 00:03:45 Used
2013-04-15 06:44:15 2013-04-15 06:44:30 00:00:15 Rejected
2013-04-15 06:44:30 2013-04-15 06:44:35 00:00:05 Used
2013-04-15 06:44:35 2013-04-15 06:44:45 00:00:10 No data
2013-04-15 06:44:45 2013-04-15 06:44:50 00:00:05 Rejected
2013-04-15 06:44:50 2013-04-15 06:45:05 00:00:15 No data
2013-04-15 06:45:05 2013-04-15 06:45:10 00:00:05 Rejected
2013-04-15 06:45:10 2013-04-15 06:48:50 00:03:40 Used
2013-04-15 06:48:50 2013-04-15 06:49:00 00:00:10 No data
2013-04-15 06:49:00 2013-04-15 06:49:05 00:00:05 Rejected
2013-04-15 06:49:05 2013-04-15 06:50:00 00:00:55 Used
2013-04-15 06:50:00 2013-04-15 06:50:05 00:00:05 No data
2013-04-15 06:50:05 2013-04-15 06:50:10 00:00:05 Rejected
2013-04-15 06:50:10 2013-04-15 06:51:30 00:01:20 Used
2013-04-15 06:51:30 2013-04-15 06:51:35 00:00:05 No data
2013-04-15 06:51:35 2013-04-15 06:51:40 00:00:05 Rejected
2013-04-15 06:51:40 2013-04-15 06:52:05 00:00:25 Used
2013-04-15 06:52:05 2013-04-15 06:52:10 00:00:05 No data
2013-04-15 06:52:10 2013-04-15 06:52:15 00:00:05 Rejected
2013-04-15 06:52:15 2013-04-15 06:58:25 00:06:10 Used
2013-04-15 06:58:25 2013-04-15 06:58:30 00:00:05 No data
2013-04-15 06:58:30 2013-04-15 06:58:35 00:00:05 Rejected
2013-04-15 06:58:35 2013-04-15 07:11:00 00:12:25 Used
2013-04-15 07:11:00 2013-04-15 07:11:15 00:00:15 Rejected
2013-04-15 07:11:15 2013-04-15 07:19:55 00:08:40 Used
G31 2013-04-15 06:14:15 2013-04-15 07:19:55 01:05:40 Used
G32 2013-04-15 06:14:15 2013-04-15 06:14:40 00:00:25 No data
2013-04-15 06:14:40 2013-04-15 06:15:40 00:01:00 Rejected
2013-04-15 06:15:40 2013-04-15 06:15:45 00:00:05 No data
2013-04-15 06:15:45 2013-04-15 06:17:05 00:01:20 Rejected
2013-04-15 06:17:05 2013-04-15 06:17:15 00:00:10 No data
2013-04-15 06:17:15 2013-04-15 06:17:40 00:00:25 Rejected
2013-04-15 06:17:40 2013-04-15 06:33:15 00:15:35 No data
2013-04-15 06:33:15 2013-04-15 06:33:35 00:00:20 Rejected
2013-04-15 06:33:35 2013-04-15 06:37:25 00:03:50 No data
2013-04-15 06:37:25 2013-04-15 06:38:40 00:01:15 Rejected
2013-04-15 06:38:40 2013-04-15 06:40:05 00:01:25 Used
2013-04-15 06:40:05 2013-04-15 06:40:10 00:00:05 No data
2013-04-15 06:40:10 2013-04-15 06:40:25 00:00:15 Rejected
2013-04-15 06:40:25 2013-04-15 06:41:55 00:01:30 Used
2013-04-15 06:41:55 2013-04-15 06:46:35 00:04:40 Rejected
2013-04-15 06:46:35 2013-04-15 06:48:55 00:02:20 Used
2013-04-15 06:48:55 2013-04-15 06:49:00 00:00:05 No data
2013-04-15 06:49:00 2013-04-15 06:50:00 00:01:00 Rejected
2013-04-15 06:50:00 2013-04-15 06:50:05 00:00:05 No data
2013-04-15 06:50:05 2013-04-15 06:52:15 00:02:10 Rejected
2013-04-15 06:52:15 2013-04-15 06:57:45 00:05:30 Used
2013-04-15 06:57:45 2013-04-15 06:59:35 00:01:50 No data
2013-04-15 06:59:35 2013-04-15 07:00:40 00:01:05 Rejected
2013-04-15 07:00:40 2013-04-15 07:19:55 00:19:15 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G06 2013-04-15 06:14:15 2013-04-15 07:17:00 01:02:45 No data
2013-04-15 07:17:00 2013-04-15 07:17:05 00:00:05 Rejected
2013-04-15 07:17:05 2013-04-15 07:18:00 00:00:55 Used
2013-04-15 07:18:00 2013-04-15 07:18:15 00:00:15 No data
2013-04-15 07:18:15 2013-04-15 07:18:20 00:00:05 Rejected
2013-04-15 07:18:20 2013-04-15 07:19:55 00:01:35 Used
G14 2013-04-15 06:14:15 2013-04-15 07:19:55 01:05:40 Used
G16 2013-04-15 06:14:15 2013-04-15 07:19:55 01:05:40 Used
G18 2013-04-15 06:14:15 2013-04-15 06:14:20 00:00:05 No data
2013-04-15 06:14:20 2013-04-15 06:15:40 00:01:20 Used
2013-04-15 06:15:40 2013-04-15 06:15:55 00:00:15 No data
2013-04-15 06:15:55 2013-04-15 06:16:00 00:00:05 Rejected
2013-04-15 06:16:00 2013-04-15 06:19:55 00:03:55 Used
2013-04-15 06:19:55 2013-04-15 07:19:55 01:00:00 No data
G22 2013-04-15 06:14:15 2013-04-15 06:40:05 00:25:50 Used
2013-04-15 06:40:05 2013-04-15 06:40:15 00:00:10 No data
2013-04-15 06:40:15 2013-04-15 06:40:20 00:00:05 Used
2013-04-15 06:40:20 2013-04-15 06:40:35 00:00:15 No data
2013-04-15 06:40:35 2013-04-15 06:52:35 00:12:00 Used
2013-04-15 06:52:35 2013-04-15 06:53:40 00:01:05 No data
2013-04-15 06:53:40 2013-04-15 06:53:45 00:00:05 Rejected
2013-04-15 06:53:45 2013-04-15 06:55:00 00:01:15 Used
2013-04-15 06:55:00 2013-04-15 06:55:30 00:00:30 No data
2013-04-15 06:55:30 2013-04-15 07:02:05 00:06:35 Used
2013-04-15 07:02:05 2013-04-15 07:02:30 00:00:25 No data
2013-04-15 07:02:30 2013-04-15 07:02:35 00:00:05 Rejected
2013-04-15 07:02:35 2013-04-15 07:11:00 00:08:25 Used
2013-04-15 07:11:00 2013-04-15 07:12:10 00:01:10 No data
2013-04-15 07:12:10 2013-04-15 07:12:15 00:00:05 Rejected
2013-04-15 07:12:15 2013-04-15 07:19:55 00:07:40 Used
G25 2013-04-15 06:14:15 2013-04-15 06:34:25 00:20:10 Used
2013-04-15 06:34:25 2013-04-15 06:38:35 00:04:10 No data
2013-04-15 06:38:35 2013-04-15 06:38:40 00:00:05 Rejected
2013-04-15 06:38:40 2013-04-15 06:55:55 00:17:15 Used
2013-04-15 06:55:55 2013-04-15 06:56:00 00:00:05 Rejected
2013-04-15 06:56:00 2013-04-15 07:19:55 00:23:55 No data
G29 2013-04-15 06:14:15 2013-04-15 06:14:20 00:00:05 No data
2013-04-15 06:14:20 2013-04-15 06:14:25 00:00:05 Rejected
2013-04-15 06:14:25 2013-04-15 06:20:25 00:06:00 Used
2013-04-15 06:20:25 2013-04-15 06:20:35 00:00:10 No data
2013-04-15 06:20:35 2013-04-15 06:22:30 00:01:55 Used
2013-04-15 06:22:30 2013-04-15 06:22:40 00:00:10 No data
2013-04-15 06:22:40 2013-04-15 06:24:20 00:01:40 Used
2013-04-15 06:24:20 2013-04-15 06:24:30 00:00:10 No data
2013-04-15 06:24:30 2013-04-15 06:24:45 00:00:15 Used
2013-04-15 06:24:45 2013-04-15 06:25:00 00:00:15 No data
2013-04-15 06:25:00 2013-04-15 06:25:30 00:00:30 Used
2013-04-15 06:25:30 2013-04-15 06:25:45 00:00:15 No data
2013-04-15 06:25:45 2013-04-15 06:25:50 00:00:05 Rejected
2013-04-15 06:25:50 2013-04-15 06:40:05 00:14:15 Used
2013-04-15 06:40:05 2013-04-15 06:40:30 00:00:25 No data
2013-04-15 06:40:30 2013-04-15 06:44:15 00:03:45 Used
2013-04-15 06:44:15 2013-04-15 06:44:25 00:00:10 No data
2013-04-15 06:44:25 2013-04-15 06:44:30 00:00:05 Rejected
2013-04-15 06:44:30 2013-04-15 06:44:35 00:00:05 Used
2013-04-15 06:44:35 2013-04-15 06:45:10 00:00:35 No data
2013-04-15 06:45:10 2013-04-15 06:48:50 00:03:40 Used
2013-04-15 06:48:50 2013-04-15 06:49:05 00:00:15 No data
2013-04-15 06:49:05 2013-04-15 06:50:00 00:00:55 Used
2013-04-15 06:50:00 2013-04-15 06:50:10 00:00:10 No data
2013-04-15 06:50:10 2013-04-15 06:51:30 00:01:20 Used
2013-04-15 06:51:30 2013-04-15 06:51:40 00:00:10 No data
2013-04-15 06:51:40 2013-04-15 06:52:05 00:00:25 Used
2013-04-15 06:52:05 2013-04-15 06:52:15 00:00:10 No data
2013-04-15 06:52:15 2013-04-15 06:58:25 00:06:10 Used
2013-04-15 06:58:25 2013-04-15 06:58:35 00:00:10 No data
2013-04-15 06:58:35 2013-04-15 07:11:00 00:12:25 Used
2013-04-15 07:11:00 2013-04-15 07:11:10 00:00:10 No data
2013-04-15 07:11:10 2013-04-15 07:11:15 00:00:05 Rejected
2013-04-15 07:11:15 2013-04-15 07:19:55 00:08:40 Used
G31 2013-04-15 06:14:15 2013-04-15 07:19:55 01:05:40 Used
G32 2013-04-15 06:14:15 2013-04-15 06:38:40 00:24:25 No data
2013-04-15 06:38:40 2013-04-15 06:40:05 00:01:25 Used
2013-04-15 06:40:05 2013-04-15 06:40:20 00:00:15 No data
2013-04-15 06:40:20 2013-04-15 06:40:25 00:00:05 Rejected
2013-04-15 06:40:25 2013-04-15 06:41:55 00:01:30 Used
2013-04-15 06:41:55 2013-04-15 06:46:30 00:04:35 No data
2013-04-15 06:46:30 2013-04-15 06:46:35 00:00:05 Rejected
2013-04-15 06:46:35 2013-04-15 06:48:55 00:02:20 Used
2013-04-15 06:48:55 2013-04-15 06:52:10 00:03:15 No data
2013-04-15 06:52:10 2013-04-15 06:52:15 00:00:05 Rejected
2013-04-15 06:52:15 2013-04-15 06:57:45 00:05:30 Used
2013-04-15 06:57:45 2013-04-15 07:00:35 00:02:50 No data
2013-04-15 07:00:35 2013-04-15 07:00:40 00:00:05 Rejected
2013-04-15 07:00:40 2013-04-15 07:19:55 00:19:15 Used
Tracking Summary
----------------
GDOP: 2.700 - 47.100
PDOP: 2.400 - 38.400
HDOP: 0.900 - 5.300
VDOP: 2.200 - 38.000
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Maximum Standard Error = 30mm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKOH,HKST,HKSC
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.