************************************
* Baseline HKST - AA02a Session 1 *
************************************
Project Information
-------------------
Project Name: LBS2
Date Created: 2013-06-24 19:29:35 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.3
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Broadcast
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS
Frequency: Automatic L1 + L2
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 1km 1km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKST Rover: AA02a
Receiver type: GRX1200+ ATX1230
Receiver s/n: 455690 304496
Antenna type: LEIAR25.R4 LEIT LEIATX1230GG NONE
Antenna Height: 0.0083m 1.7540m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1106m, +0.1049m
East (L1,L2): -0.0004m, -0.0001m +0.0025m, -0.0005m
North (L1,L2): +0.0008m, -0.0006m +0.0004m, +0.0001m
Initial coordinates:
Latitude: 22^ 23' 42.97409" N 22^ 19' 16.39951" N
Longitude: 114^ 11' 03.27018" E 114^ 14' 46.57824" E
Ellip. Height: 258.7270 m 130.9823 m
Start Time (UTC): 2013-04-15 02:29:00
End Time: 2013-04-15 04:10:10
Duration: 01:37:15
Exclude From (UTC) To Span
-------------------------------------------------------------
Window 1 2013-04-15 02:21:20 2013-04-15 02:28:55 00:07:35
Window 2 2013-04-15 02:45:00 2013-04-15 02:48:55 00:03:55
Observation Statistics
----------------------
Number of common epochs: 1165
Number of L1 observations used: 7507
Number of L1 observations rejected: 1465
Number of L2 observations used: 8103
Number of L2 observations rejected: 780
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G12 2013-04-15 02:29:00 2013-04-15 02:30:00 00:01:00 Rejected
2013-04-15 02:30:00 2013-04-15 02:32:50 00:02:50 Used
2013-04-15 02:32:50 2013-04-15 02:32:55 00:00:05 Rejected
2013-04-15 02:32:55 2013-04-15 02:44:55 00:12:00 Used
2013-04-15 02:44:55 2013-04-15 02:49:00 00:04:05 No data
2013-04-15 02:49:00 2013-04-15 02:55:10 00:06:10 Used
2013-04-15 02:55:10 2013-04-15 02:55:15 00:00:05 No data
2013-04-15 02:55:15 2013-04-15 02:56:50 00:01:35 Used
2013-04-15 02:56:50 2013-04-15 02:56:55 00:00:05 No data
2013-04-15 02:56:55 2013-04-15 02:58:00 00:01:05 Used
2013-04-15 02:58:00 2013-04-15 02:58:05 00:00:05 No data
2013-04-15 02:58:05 2013-04-15 02:59:15 00:01:10 Used
2013-04-15 02:59:15 2013-04-15 02:59:40 00:00:25 Rejected
2013-04-15 02:59:40 2013-04-15 04:10:10 01:10:30 Used
G14 2013-04-15 02:29:00 2013-04-15 02:29:30 00:00:30 No data
2013-04-15 02:29:30 2013-04-15 02:29:50 00:00:20 Rejected
2013-04-15 02:29:50 2013-04-15 02:29:55 00:00:05 No data
2013-04-15 02:29:55 2013-04-15 02:31:05 00:01:10 Rejected
2013-04-15 02:31:05 2013-04-15 02:34:30 00:03:25 No data
2013-04-15 02:34:30 2013-04-15 02:34:40 00:00:10 Used
2013-04-15 02:34:40 2013-04-15 02:34:45 00:00:05 No data
2013-04-15 02:34:45 2013-04-15 02:36:00 00:01:15 Rejected
2013-04-15 02:36:00 2013-04-15 02:37:05 00:01:05 No data
2013-04-15 02:37:05 2013-04-15 02:38:05 00:01:00 Used
2013-04-15 02:38:05 2013-04-15 02:38:30 00:00:25 No data
2013-04-15 02:38:30 2013-04-15 02:40:15 00:01:45 Used
2013-04-15 02:40:15 2013-04-15 02:40:20 00:00:05 No data
2013-04-15 02:40:20 2013-04-15 02:40:25 00:00:05 Rejected
2013-04-15 02:40:25 2013-04-15 02:44:50 00:04:25 No data
2013-04-15 02:44:50 2013-04-15 02:44:55 00:00:05 Rejected
2013-04-15 02:44:55 2013-04-15 02:51:55 00:07:00 No data
2013-04-15 02:51:55 2013-04-15 02:52:05 00:00:10 Rejected
2013-04-15 02:52:05 2013-04-15 02:52:10 00:00:05 No data
2013-04-15 02:52:10 2013-04-15 02:52:45 00:00:35 Rejected
2013-04-15 02:52:45 2013-04-15 02:52:50 00:00:05 No data
2013-04-15 02:52:50 2013-04-15 02:54:10 00:01:20 Used
2013-04-15 02:54:10 2013-04-15 02:54:15 00:00:05 No data
2013-04-15 02:54:15 2013-04-15 02:54:50 00:00:35 Used
2013-04-15 02:54:50 2013-04-15 02:55:30 00:00:40 No data
2013-04-15 02:55:30 2013-04-15 02:55:50 00:00:20 Rejected
2013-04-15 02:55:50 2013-04-15 02:55:55 00:00:05 No data
2013-04-15 02:55:55 2013-04-15 02:56:15 00:00:20 Rejected
2013-04-15 02:56:15 2013-04-15 02:56:20 00:00:05 No data
2013-04-15 02:56:20 2013-04-15 02:56:30 00:00:10 Rejected
2013-04-15 02:56:30 2013-04-15 02:57:10 00:00:40 No data
2013-04-15 02:57:10 2013-04-15 02:58:00 00:00:50 Used
2013-04-15 02:58:00 2013-04-15 02:58:15 00:00:15 No data
2013-04-15 02:58:15 2013-04-15 02:59:50 00:01:35 Used
2013-04-15 02:59:50 2013-04-15 03:00:10 00:00:20 No data
2013-04-15 03:00:10 2013-04-15 03:00:15 00:00:05 Rejected
2013-04-15 03:00:15 2013-04-15 03:12:40 00:12:25 Used
2013-04-15 03:12:40 2013-04-15 03:13:00 00:00:20 No data
2013-04-15 03:13:00 2013-04-15 03:18:00 00:05:00 Used
2013-04-15 03:18:00 2013-04-15 03:18:05 00:00:05 No data
2013-04-15 03:18:05 2013-04-15 04:10:10 00:52:05 Used
G15 2013-04-15 02:29:00 2013-04-15 02:52:05 00:23:05 Used
2013-04-15 02:52:05 2013-04-15 02:52:10 00:00:05 No data
2013-04-15 02:52:10 2013-04-15 03:18:00 00:25:50 Rejected
2013-04-15 03:18:00 2013-04-15 03:18:05 00:00:05 No data
2013-04-15 03:18:05 2013-04-15 03:19:15 00:01:10 Rejected
2013-04-15 03:19:15 2013-04-15 04:10:10 00:50:55 No data
G18 2013-04-15 02:29:00 2013-04-15 04:10:10 01:41:10 Used
G21 2013-04-15 02:29:00 2013-04-15 03:00:30 00:31:30 Used
2013-04-15 03:00:30 2013-04-15 03:00:35 00:00:05 No data
2013-04-15 03:00:35 2013-04-15 04:10:10 01:09:35 Used
G22 2013-04-15 02:29:00 2013-04-15 02:29:10 00:00:10 No data
2013-04-15 02:29:10 2013-04-15 02:29:15 00:00:05 Rejected
2013-04-15 02:29:15 2013-04-15 02:29:40 00:00:25 No data
2013-04-15 02:29:40 2013-04-15 02:30:30 00:00:50 Rejected
2013-04-15 02:30:30 2013-04-15 02:31:40 00:01:10 No data
2013-04-15 02:31:40 2013-04-15 02:32:20 00:00:40 Used
2013-04-15 02:32:20 2013-04-15 02:32:25 00:00:05 Rejected
2013-04-15 02:32:25 2013-04-15 02:32:35 00:00:10 Used
2013-04-15 02:32:35 2013-04-15 02:32:40 00:00:05 No data
2013-04-15 02:32:40 2013-04-15 02:32:50 00:00:10 Used
2013-04-15 02:32:50 2013-04-15 02:32:55 00:00:05 Rejected
2013-04-15 02:32:55 2013-04-15 02:34:45 00:01:50 Used
2013-04-15 02:34:45 2013-04-15 02:34:50 00:00:05 Rejected
2013-04-15 02:34:50 2013-04-15 02:35:10 00:00:20 No data
2013-04-15 02:35:10 2013-04-15 02:49:00 00:13:50 Used
2013-04-15 02:49:00 2013-04-15 02:49:15 00:00:15 Rejected
2013-04-15 02:49:15 2013-04-15 02:49:20 00:00:05 No data
2013-04-15 02:49:20 2013-04-15 02:52:05 00:02:45 Used
2013-04-15 02:52:05 2013-04-15 02:52:10 00:00:05 No data
2013-04-15 02:52:10 2013-04-15 04:10:10 01:18:00 Used
G24 2013-04-15 02:29:00 2013-04-15 04:10:10 01:41:10 Used
G25 2013-04-15 02:29:00 2013-04-15 02:29:15 00:00:15 Rejected
2013-04-15 02:29:15 2013-04-15 02:29:20 00:00:05 No data
2013-04-15 02:29:20 2013-04-15 02:30:15 00:00:55 Rejected
2013-04-15 02:30:15 2013-04-15 02:32:30 00:02:15 Used
2013-04-15 02:32:30 2013-04-15 02:32:35 00:00:05 Rejected
2013-04-15 02:32:35 2013-04-15 02:32:40 00:00:05 Used
2013-04-15 02:32:40 2013-04-15 02:32:55 00:00:15 Rejected
2013-04-15 02:32:55 2013-04-15 02:33:05 00:00:10 Used
2013-04-15 02:33:05 2013-04-15 02:33:50 00:00:45 Rejected
2013-04-15 02:33:50 2013-04-15 02:44:55 00:11:05 Used
2013-04-15 02:44:55 2013-04-15 02:49:15 00:04:20 Rejected
2013-04-15 02:49:15 2013-04-15 02:49:20 00:00:05 No data
2013-04-15 02:49:20 2013-04-15 02:52:05 00:02:45 Used
2013-04-15 02:52:05 2013-04-15 02:52:10 00:00:05 No data
2013-04-15 02:52:10 2013-04-15 02:58:00 00:05:50 Used
2013-04-15 02:58:00 2013-04-15 02:58:05 00:00:05 No data
2013-04-15 02:58:05 2013-04-15 04:10:10 01:12:05 Rejected
G31 2013-04-15 02:29:00 2013-04-15 03:25:05 00:56:05 No data
2013-04-15 03:25:05 2013-04-15 03:26:15 00:01:10 Rejected
2013-04-15 03:26:15 2013-04-15 03:26:20 00:00:05 No data
2013-04-15 03:26:20 2013-04-15 03:26:25 00:00:05 Rejected
2013-04-15 03:26:25 2013-04-15 03:28:05 00:01:40 No data
2013-04-15 03:28:05 2013-04-15 03:29:10 00:01:05 Rejected
2013-04-15 03:29:10 2013-04-15 03:29:30 00:00:20 No data
2013-04-15 03:29:30 2013-04-15 03:29:35 00:00:05 Rejected
2013-04-15 03:29:35 2013-04-15 03:30:00 00:00:25 No data
2013-04-15 03:30:00 2013-04-15 03:35:15 00:05:15 Rejected
2013-04-15 03:35:15 2013-04-15 03:35:20 00:00:05 No data
2013-04-15 03:35:20 2013-04-15 03:41:20 00:06:00 Used
2013-04-15 03:41:20 2013-04-15 03:41:50 00:00:30 Rejected
2013-04-15 03:41:50 2013-04-15 03:42:25 00:00:35 No data
2013-04-15 03:42:25 2013-04-15 04:04:25 00:22:00 Used
2013-04-15 04:04:25 2013-04-15 04:04:50 00:00:25 No data
2013-04-15 04:04:50 2013-04-15 04:05:05 00:00:15 Rejected
2013-04-15 04:05:05 2013-04-15 04:05:45 00:00:40 No data
2013-04-15 04:05:45 2013-04-15 04:10:10 00:04:25 Rejected
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G12 2013-04-15 02:29:00 2013-04-15 02:30:00 00:01:00 Rejected
2013-04-15 02:30:00 2013-04-15 02:32:50 00:02:50 Used
2013-04-15 02:32:50 2013-04-15 02:32:55 00:00:05 Rejected
2013-04-15 02:32:55 2013-04-15 02:44:55 00:12:00 Used
2013-04-15 02:44:55 2013-04-15 02:49:00 00:04:05 No data
2013-04-15 02:49:00 2013-04-15 02:55:10 00:06:10 Used
2013-04-15 02:55:10 2013-04-15 02:55:15 00:00:05 No data
2013-04-15 02:55:15 2013-04-15 02:56:50 00:01:35 Used
2013-04-15 02:56:50 2013-04-15 02:56:55 00:00:05 No data
2013-04-15 02:56:55 2013-04-15 02:58:00 00:01:05 Used
2013-04-15 02:58:00 2013-04-15 02:58:05 00:00:05 No data
2013-04-15 02:58:05 2013-04-15 02:59:15 00:01:10 Used
2013-04-15 02:59:15 2013-04-15 02:59:20 00:00:05 No data
2013-04-15 02:59:20 2013-04-15 02:59:40 00:00:20 Used
2013-04-15 02:59:40 2013-04-15 02:59:45 00:00:05 No data
2013-04-15 02:59:45 2013-04-15 04:10:10 01:10:25 Used
G14 2013-04-15 02:29:00 2013-04-15 02:29:30 00:00:30 No data
2013-04-15 02:29:30 2013-04-15 02:29:40 00:00:10 Rejected
2013-04-15 02:29:40 2013-04-15 02:29:45 00:00:05 No data
2013-04-15 02:29:45 2013-04-15 02:29:55 00:00:10 Rejected
2013-04-15 02:29:55 2013-04-15 02:30:40 00:00:45 No data
2013-04-15 02:30:40 2013-04-15 02:30:55 00:00:15 Rejected
2013-04-15 02:30:55 2013-04-15 02:34:35 00:03:40 No data
2013-04-15 02:34:35 2013-04-15 02:34:45 00:00:10 Used
2013-04-15 02:34:45 2013-04-15 02:34:55 00:00:10 No data
2013-04-15 02:34:55 2013-04-15 02:35:00 00:00:05 Rejected
2013-04-15 02:35:00 2013-04-15 02:35:05 00:00:05 No data
2013-04-15 02:35:05 2013-04-15 02:35:10 00:00:05 Rejected
2013-04-15 02:35:10 2013-04-15 02:35:15 00:00:05 No data
2013-04-15 02:35:15 2013-04-15 02:35:25 00:00:10 Rejected
2013-04-15 02:35:25 2013-04-15 02:35:30 00:00:05 No data
2013-04-15 02:35:30 2013-04-15 02:35:35 00:00:05 Rejected
2013-04-15 02:35:35 2013-04-15 02:35:45 00:00:10 No data
2013-04-15 02:35:45 2013-04-15 02:35:50 00:00:05 Rejected
2013-04-15 02:35:50 2013-04-15 02:37:05 00:01:15 No data
2013-04-15 02:37:05 2013-04-15 02:37:45 00:00:40 Rejected
2013-04-15 02:37:45 2013-04-15 02:37:55 00:00:10 No data
2013-04-15 02:37:55 2013-04-15 02:38:10 00:00:15 Rejected
2013-04-15 02:38:10 2013-04-15 02:39:00 00:00:50 No data
2013-04-15 02:39:00 2013-04-15 02:39:05 00:00:05 Rejected
2013-04-15 02:39:05 2013-04-15 02:39:40 00:00:35 No data
2013-04-15 02:39:40 2013-04-15 02:39:45 00:00:05 Rejected
2013-04-15 02:39:45 2013-04-15 02:39:55 00:00:10 No data
2013-04-15 02:39:55 2013-04-15 02:40:00 00:00:05 Rejected
2013-04-15 02:40:00 2013-04-15 02:40:10 00:00:10 No data
2013-04-15 02:40:10 2013-04-15 02:40:25 00:00:15 Rejected
2013-04-15 02:40:25 2013-04-15 02:44:50 00:04:25 No data
2013-04-15 02:44:50 2013-04-15 02:44:55 00:00:05 Rejected
2013-04-15 02:44:55 2013-04-15 02:52:25 00:07:30 No data
2013-04-15 02:52:25 2013-04-15 02:52:30 00:00:05 Rejected
2013-04-15 02:52:30 2013-04-15 02:52:40 00:00:10 No data
2013-04-15 02:52:40 2013-04-15 02:52:50 00:00:10 Rejected
2013-04-15 02:52:50 2013-04-15 02:53:05 00:00:15 No data
2013-04-15 02:53:05 2013-04-15 02:53:10 00:00:05 Rejected
2013-04-15 02:53:10 2013-04-15 02:53:30 00:00:20 No data
2013-04-15 02:53:30 2013-04-15 02:53:35 00:00:05 Rejected
2013-04-15 02:53:35 2013-04-15 02:53:55 00:00:20 No data
2013-04-15 02:53:55 2013-04-15 02:54:00 00:00:05 Rejected
2013-04-15 02:54:00 2013-04-15 02:54:05 00:00:05 No data
2013-04-15 02:54:05 2013-04-15 02:54:15 00:00:10 Rejected
2013-04-15 02:54:15 2013-04-15 02:54:25 00:00:10 No data
2013-04-15 02:54:25 2013-04-15 02:54:40 00:00:15 Rejected
2013-04-15 02:54:40 2013-04-15 02:55:35 00:00:55 No data
2013-04-15 02:55:35 2013-04-15 02:55:40 00:00:05 Rejected
2013-04-15 02:55:40 2013-04-15 02:55:45 00:00:05 No data
2013-04-15 02:55:45 2013-04-15 02:55:55 00:00:10 Rejected
2013-04-15 02:55:55 2013-04-15 02:56:00 00:00:05 No data
2013-04-15 02:56:00 2013-04-15 02:56:20 00:00:20 Rejected
2013-04-15 02:56:20 2013-04-15 02:56:25 00:00:05 No data
2013-04-15 02:56:25 2013-04-15 02:56:30 00:00:05 Rejected
2013-04-15 02:56:30 2013-04-15 02:57:10 00:00:40 No data
2013-04-15 02:57:10 2013-04-15 02:57:35 00:00:25 Rejected
2013-04-15 02:57:35 2013-04-15 02:57:45 00:00:10 No data
2013-04-15 02:57:45 2013-04-15 02:58:00 00:00:15 Rejected
2013-04-15 02:58:00 2013-04-15 02:58:15 00:00:15 No data
2013-04-15 02:58:15 2013-04-15 02:59:50 00:01:35 Used
2013-04-15 02:59:50 2013-04-15 03:00:10 00:00:20 No data
2013-04-15 03:00:10 2013-04-15 03:00:15 00:00:05 Rejected
2013-04-15 03:00:15 2013-04-15 03:00:20 00:00:05 No data
2013-04-15 03:00:20 2013-04-15 03:12:40 00:12:20 Used
2013-04-15 03:12:40 2013-04-15 03:13:00 00:00:20 No data
2013-04-15 03:13:00 2013-04-15 03:18:00 00:05:00 Used
2013-04-15 03:18:00 2013-04-15 03:18:05 00:00:05 No data
2013-04-15 03:18:05 2013-04-15 04:10:10 00:52:05 Used
G15 2013-04-15 02:29:00 2013-04-15 02:52:05 00:23:05 Used
2013-04-15 02:52:05 2013-04-15 02:52:10 00:00:05 No data
2013-04-15 02:52:10 2013-04-15 03:18:00 00:25:50 Rejected
2013-04-15 03:18:00 2013-04-15 03:18:05 00:00:05 No data
2013-04-15 03:18:05 2013-04-15 03:19:15 00:01:10 Rejected
2013-04-15 03:19:15 2013-04-15 04:10:10 00:50:55 No data
G18 2013-04-15 02:29:00 2013-04-15 04:10:10 01:41:10 Used
G21 2013-04-15 02:29:00 2013-04-15 03:00:30 00:31:30 Used
2013-04-15 03:00:30 2013-04-15 03:00:35 00:00:05 No data
2013-04-15 03:00:35 2013-04-15 03:46:05 00:45:30 Used
2013-04-15 03:46:05 2013-04-15 03:46:15 00:00:10 Rejected
2013-04-15 03:46:15 2013-04-15 03:46:55 00:00:40 Used
2013-04-15 03:46:55 2013-04-15 03:47:00 00:00:05 Rejected
2013-04-15 03:47:00 2013-04-15 03:47:05 00:00:05 Used
2013-04-15 03:47:05 2013-04-15 03:47:10 00:00:05 Rejected
2013-04-15 03:47:10 2013-04-15 03:54:40 00:07:30 Used
2013-04-15 03:54:40 2013-04-15 03:54:45 00:00:05 Rejected
2013-04-15 03:54:45 2013-04-15 03:54:50 00:00:05 Used
2013-04-15 03:54:50 2013-04-15 04:10:10 00:15:20 Rejected
G22 2013-04-15 02:29:00 2013-04-15 02:29:10 00:00:10 No data
2013-04-15 02:29:10 2013-04-15 02:29:15 00:00:05 Rejected
2013-04-15 02:29:15 2013-04-15 02:29:40 00:00:25 No data
2013-04-15 02:29:40 2013-04-15 02:29:50 00:00:10 Rejected
2013-04-15 02:29:50 2013-04-15 02:30:00 00:00:10 No data
2013-04-15 02:30:00 2013-04-15 02:30:05 00:00:05 Rejected
2013-04-15 02:30:05 2013-04-15 02:30:10 00:00:05 No data
2013-04-15 02:30:10 2013-04-15 02:30:15 00:00:05 Rejected
2013-04-15 02:30:15 2013-04-15 02:30:25 00:00:10 No data
2013-04-15 02:30:25 2013-04-15 02:30:30 00:00:05 Rejected
2013-04-15 02:30:30 2013-04-15 02:31:55 00:01:25 No data
2013-04-15 02:31:55 2013-04-15 02:32:00 00:00:05 Rejected
2013-04-15 02:32:00 2013-04-15 02:32:05 00:00:05 No data
2013-04-15 02:32:05 2013-04-15 02:32:10 00:00:05 Rejected
2013-04-15 02:32:10 2013-04-15 02:32:20 00:00:10 No data
2013-04-15 02:32:20 2013-04-15 02:32:25 00:00:05 Used
2013-04-15 02:32:25 2013-04-15 02:32:30 00:00:05 No data
2013-04-15 02:32:30 2013-04-15 02:32:50 00:00:20 Used
2013-04-15 02:32:50 2013-04-15 02:32:55 00:00:05 Rejected
2013-04-15 02:32:55 2013-04-15 02:33:05 00:00:10 No data
2013-04-15 02:33:05 2013-04-15 02:34:45 00:01:40 Used
2013-04-15 02:34:45 2013-04-15 02:34:50 00:00:05 Rejected
2013-04-15 02:34:50 2013-04-15 02:35:10 00:00:20 No data
2013-04-15 02:35:10 2013-04-15 02:49:15 00:14:05 Used
2013-04-15 02:49:15 2013-04-15 02:49:20 00:00:05 No data
2013-04-15 02:49:20 2013-04-15 02:52:05 00:02:45 Used
2013-04-15 02:52:05 2013-04-15 02:52:10 00:00:05 No data
2013-04-15 02:52:10 2013-04-15 04:10:10 01:18:00 Used
G24 2013-04-15 02:29:00 2013-04-15 04:10:10 01:41:10 Used
G25 2013-04-15 02:29:00 2013-04-15 02:29:15 00:00:15 Rejected
2013-04-15 02:29:15 2013-04-15 02:29:20 00:00:05 No data
2013-04-15 02:29:20 2013-04-15 02:30:15 00:00:55 Rejected
2013-04-15 02:30:15 2013-04-15 02:32:30 00:02:15 Used
2013-04-15 02:32:30 2013-04-15 02:32:35 00:00:05 Rejected
2013-04-15 02:32:35 2013-04-15 02:32:40 00:00:05 Used
2013-04-15 02:32:40 2013-04-15 02:32:55 00:00:15 Rejected
2013-04-15 02:32:55 2013-04-15 02:33:05 00:00:10 Used
2013-04-15 02:33:05 2013-04-15 02:33:50 00:00:45 Rejected
2013-04-15 02:33:50 2013-04-15 02:49:15 00:15:25 Used
2013-04-15 02:49:15 2013-04-15 02:49:20 00:00:05 No data
2013-04-15 02:49:20 2013-04-15 02:52:05 00:02:45 Used
2013-04-15 02:52:05 2013-04-15 02:52:10 00:00:05 No data
2013-04-15 02:52:10 2013-04-15 02:58:00 00:05:50 Used
2013-04-15 02:58:00 2013-04-15 02:58:05 00:00:05 No data
2013-04-15 02:58:05 2013-04-15 02:58:25 00:00:20 Rejected
2013-04-15 02:58:25 2013-04-15 02:58:30 00:00:05 No data
2013-04-15 02:58:30 2013-04-15 02:58:50 00:00:20 Rejected
2013-04-15 02:58:50 2013-04-15 02:58:55 00:00:05 No data
2013-04-15 02:58:55 2013-04-15 03:00:40 00:01:45 Used
2013-04-15 03:00:40 2013-04-15 03:00:45 00:00:05 No data
2013-04-15 03:00:45 2013-04-15 04:10:10 01:09:25 Used
G31 2013-04-15 02:29:00 2013-04-15 03:25:05 00:56:05 No data
2013-04-15 03:25:05 2013-04-15 03:26:25 00:01:20 Rejected
2013-04-15 03:26:25 2013-04-15 03:28:40 00:02:15 No data
2013-04-15 03:28:40 2013-04-15 03:28:45 00:00:05 Rejected
2013-04-15 03:28:45 2013-04-15 03:28:50 00:00:05 No data
2013-04-15 03:28:50 2013-04-15 03:29:10 00:00:20 Rejected
2013-04-15 03:29:10 2013-04-15 03:29:30 00:00:20 No data
2013-04-15 03:29:30 2013-04-15 03:29:35 00:00:05 Rejected
2013-04-15 03:29:35 2013-04-15 03:30:00 00:00:25 No data
2013-04-15 03:30:00 2013-04-15 03:35:20 00:05:20 Rejected
2013-04-15 03:35:20 2013-04-15 03:35:25 00:00:05 No data
2013-04-15 03:35:25 2013-04-15 03:37:15 00:01:50 Used
2013-04-15 03:37:15 2013-04-15 03:37:20 00:00:05 Rejected
2013-04-15 03:37:20 2013-04-15 03:41:20 00:04:00 Used
2013-04-15 03:41:20 2013-04-15 03:41:50 00:00:30 Rejected
2013-04-15 03:41:50 2013-04-15 03:42:25 00:00:35 No data
2013-04-15 03:42:25 2013-04-15 04:04:15 00:21:50 Used
2013-04-15 04:04:15 2013-04-15 04:04:20 00:00:05 No data
2013-04-15 04:04:20 2013-04-15 04:04:25 00:00:05 Rejected
2013-04-15 04:04:25 2013-04-15 04:04:50 00:00:25 No data
2013-04-15 04:04:50 2013-04-15 04:05:05 00:00:15 Rejected
2013-04-15 04:05:05 2013-04-15 04:05:45 00:00:40 No data
2013-04-15 04:05:45 2013-04-15 04:06:15 00:00:30 Rejected
2013-04-15 04:06:15 2013-04-15 04:06:20 00:00:05 No data
2013-04-15 04:06:20 2013-04-15 04:10:10 00:03:50 Rejected
Tracking Summary
----------------
GDOP: 2.200 - 6.400
PDOP: 1.900 - 5.300
HDOP: 0.900 - 2.800
VDOP: 1.600 - 4.800
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Maximum Standard Error = 30mm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKOH,HKST,HKSC
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.