***********************************
* Baseline HKST - HKSC Session 2 *
***********************************
Project Information
-------------------
Project Name: LBS2
Date Created: 2013-06-24 19:29:35 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.3
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Precise
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS+GLONASS
Frequency: Automatic L1 + L2
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 1km 1km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKST Rover: HKSC
Receiver type: GRX1200+ GRX1200+
Receiver s/n: 455690 455681
Antenna type: LEIAR25.R4 LEIT LEIAR25.R4 LEIT
Antenna Height: 0.0083m 0.0083m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1732m, +0.1636m
East (L1,L2): -0.0004m, -0.0001m -0.0004m, -0.0001m
North (L1,L2): +0.0008m, -0.0006m +0.0008m, -0.0006m
Initial coordinates:
Latitude: 22^ 23' 42.97409" N 22^ 19' 19.81950" N
Longitude: 114^ 11' 03.27018" E 114^ 08' 28.27647" E
Ellip. Height: 258.7270 m 20.2271 m
Start Time (UTC): 2013-04-15 06:14:15
End Time: 2013-04-15 07:25:50
Duration: 01:11:35
Observation Statistics
----------------------
Number of common epochs: 860
Number of L1 observations used: 10434
Number of L1 observations rejected: 800
Number of L2 observations used: 9921
Number of L2 observations rejected: 1311
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G03 2013-04-15 06:14:15 2013-04-15 07:16:05 01:01:50 No data
2013-04-15 07:16:05 2013-04-15 07:16:10 00:00:05 Rejected
2013-04-15 07:16:10 2013-04-15 07:25:50 00:09:40 No data
G06 2013-04-15 06:14:15 2013-04-15 07:15:55 01:01:40 No data
2013-04-15 07:15:55 2013-04-15 07:25:50 00:09:55 Used
G14 2013-04-15 06:14:15 2013-04-15 07:16:10 01:01:55 Used
2013-04-15 07:16:10 2013-04-15 07:16:15 00:00:05 No data
2013-04-15 07:16:15 2013-04-15 07:25:50 00:09:35 Used
G16 2013-04-15 06:14:15 2013-04-15 07:13:20 00:59:05 Rejected
2013-04-15 07:13:20 2013-04-15 07:13:25 00:00:05 Used
2013-04-15 07:13:25 2013-04-15 07:13:40 00:00:15 Rejected
2013-04-15 07:13:40 2013-04-15 07:14:00 00:00:20 Used
2013-04-15 07:14:00 2013-04-15 07:14:05 00:00:05 Rejected
2013-04-15 07:14:05 2013-04-15 07:25:50 00:11:45 Used
G18 2013-04-15 06:14:15 2013-04-15 06:20:45 00:06:30 Rejected
2013-04-15 06:20:45 2013-04-15 07:25:50 01:05:05 No data
G20 2013-04-15 06:14:15 2013-04-15 07:16:20 01:02:05 No data
2013-04-15 07:16:20 2013-04-15 07:23:20 00:07:00 Used
2013-04-15 07:23:20 2013-04-15 07:24:40 00:01:20 No data
2013-04-15 07:24:40 2013-04-15 07:24:45 00:00:05 Rejected
2013-04-15 07:24:45 2013-04-15 07:24:50 00:00:05 No data
2013-04-15 07:24:50 2013-04-15 07:25:45 00:00:55 Used
2013-04-15 07:25:45 2013-04-15 07:25:50 00:00:05 Rejected
G22 2013-04-15 06:14:15 2013-04-15 06:56:50 00:42:35 Used
2013-04-15 06:56:50 2013-04-15 06:56:55 00:00:05 Rejected
2013-04-15 06:56:55 2013-04-15 07:25:50 00:28:55 Used
G25 2013-04-15 06:14:15 2013-04-15 06:55:45 00:41:30 Used
2013-04-15 06:55:45 2013-04-15 06:55:50 00:00:05 Rejected
2013-04-15 06:55:50 2013-04-15 07:25:50 00:30:00 No data
G29 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
G31 2013-04-15 06:14:15 2013-04-15 06:33:25 00:19:10 Used
2013-04-15 06:33:25 2013-04-15 06:33:30 00:00:05 Rejected
2013-04-15 06:33:30 2013-04-15 07:16:10 00:42:40 Used
2013-04-15 07:16:10 2013-04-15 07:16:15 00:00:05 No data
2013-04-15 07:16:15 2013-04-15 07:25:50 00:09:35 Used
G32 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R01 2013-04-15 06:14:15 2013-04-15 07:04:40 00:50:25 Used
2013-04-15 07:04:40 2013-04-15 07:04:45 00:00:05 Rejected
2013-04-15 07:04:45 2013-04-15 07:25:50 00:21:05 No data
R02 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R03 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R12 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R13 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R14 2013-04-15 06:14:15 2013-04-15 06:49:50 00:35:35 No data
2013-04-15 06:49:50 2013-04-15 07:25:50 00:36:00 Used
R22 2013-04-15 06:14:15 2013-04-15 06:50:55 00:36:40 No data
2013-04-15 06:50:55 2013-04-15 07:25:50 00:34:55 Used
R23 2013-04-15 06:14:15 2013-04-15 06:54:15 00:40:00 No data
2013-04-15 06:54:15 2013-04-15 07:25:50 00:31:35 Used
R24 2013-04-15 06:14:15 2013-04-15 07:19:10 01:04:55 No data
2013-04-15 07:19:10 2013-04-15 07:19:15 00:00:05 Rejected
2013-04-15 07:19:15 2013-04-15 07:25:50 00:06:35 No data
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G06 2013-04-15 06:14:15 2013-04-15 07:15:55 01:01:40 No data
2013-04-15 07:15:55 2013-04-15 07:25:50 00:09:55 Used
G14 2013-04-15 06:14:15 2013-04-15 07:16:10 01:01:55 Used
2013-04-15 07:16:10 2013-04-15 07:16:15 00:00:05 No data
2013-04-15 07:16:15 2013-04-15 07:25:50 00:09:35 Used
G16 2013-04-15 06:14:15 2013-04-15 07:13:45 00:59:30 Rejected
2013-04-15 07:13:45 2013-04-15 07:13:50 00:00:05 Used
2013-04-15 07:13:50 2013-04-15 07:13:55 00:00:05 Rejected
2013-04-15 07:13:55 2013-04-15 07:25:50 00:11:55 Used
G18 2013-04-15 06:14:15 2013-04-15 06:20:45 00:06:30 Rejected
2013-04-15 06:20:45 2013-04-15 07:25:50 01:05:05 No data
G20 2013-04-15 06:14:15 2013-04-15 07:16:20 01:02:05 No data
2013-04-15 07:16:20 2013-04-15 07:23:20 00:07:00 Used
2013-04-15 07:23:20 2013-04-15 07:24:40 00:01:20 No data
2013-04-15 07:24:40 2013-04-15 07:24:45 00:00:05 Rejected
2013-04-15 07:24:45 2013-04-15 07:24:50 00:00:05 No data
2013-04-15 07:24:50 2013-04-15 07:25:45 00:00:55 Used
2013-04-15 07:25:45 2013-04-15 07:25:50 00:00:05 Rejected
G22 2013-04-15 06:14:15 2013-04-15 06:43:35 00:29:20 Used
2013-04-15 06:43:35 2013-04-15 06:43:40 00:00:05 Rejected
2013-04-15 06:43:40 2013-04-15 06:43:50 00:00:10 Used
2013-04-15 06:43:50 2013-04-15 06:44:00 00:00:10 Rejected
2013-04-15 06:44:00 2013-04-15 06:44:15 00:00:15 Used
2013-04-15 06:44:15 2013-04-15 06:44:20 00:00:05 Rejected
2013-04-15 06:44:20 2013-04-15 06:44:35 00:00:15 Used
2013-04-15 06:44:35 2013-04-15 06:44:45 00:00:10 Rejected
2013-04-15 06:44:45 2013-04-15 06:44:50 00:00:05 Used
2013-04-15 06:44:50 2013-04-15 07:11:15 00:26:25 Rejected
2013-04-15 07:11:15 2013-04-15 07:25:50 00:14:35 Used
G25 2013-04-15 06:14:15 2013-04-15 06:55:45 00:41:30 Used
2013-04-15 06:55:45 2013-04-15 06:55:50 00:00:05 Rejected
2013-04-15 06:55:50 2013-04-15 07:25:50 00:30:00 No data
G29 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
G31 2013-04-15 06:14:15 2013-04-15 06:33:25 00:19:10 Used
2013-04-15 06:33:25 2013-04-15 06:33:30 00:00:05 Rejected
2013-04-15 06:33:30 2013-04-15 07:16:10 00:42:40 Used
2013-04-15 07:16:10 2013-04-15 07:16:15 00:00:05 No data
2013-04-15 07:16:15 2013-04-15 07:25:50 00:09:35 Used
G32 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R01 2013-04-15 06:14:15 2013-04-15 06:38:45 00:24:30 Used
2013-04-15 06:38:45 2013-04-15 06:38:55 00:00:10 Rejected
2013-04-15 06:38:55 2013-04-15 06:39:00 00:00:05 Used
2013-04-15 06:39:00 2013-04-15 06:39:10 00:00:10 Rejected
2013-04-15 06:39:10 2013-04-15 06:39:15 00:00:05 Used
2013-04-15 06:39:15 2013-04-15 06:47:05 00:07:50 Rejected
2013-04-15 06:47:05 2013-04-15 06:47:10 00:00:05 Used
2013-04-15 06:47:10 2013-04-15 06:47:20 00:00:10 Rejected
2013-04-15 06:47:20 2013-04-15 06:48:05 00:00:45 Used
2013-04-15 06:48:05 2013-04-15 06:48:20 00:00:15 Rejected
2013-04-15 06:48:20 2013-04-15 07:04:40 00:16:20 Used
2013-04-15 07:04:40 2013-04-15 07:04:45 00:00:05 Rejected
2013-04-15 07:04:45 2013-04-15 07:25:50 00:21:05 No data
R02 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R03 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R12 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R13 2013-04-15 06:14:15 2013-04-15 07:25:50 01:11:35 Used
R14 2013-04-15 06:14:15 2013-04-15 06:49:50 00:35:35 No data
2013-04-15 06:49:50 2013-04-15 07:25:50 00:36:00 Used
R22 2013-04-15 06:14:15 2013-04-15 06:50:55 00:36:40 No data
2013-04-15 06:50:55 2013-04-15 07:25:50 00:34:55 Used
R23 2013-04-15 06:14:15 2013-04-15 06:54:15 00:40:00 No data
2013-04-15 06:54:15 2013-04-15 07:01:25 00:07:10 Rejected
2013-04-15 07:01:25 2013-04-15 07:25:50 00:24:25 Used
Tracking Summary
----------------
GDOP: 1.500 - 2.400
PDOP: 1.400 - 2.000
HDOP: 0.600 - 0.900
VDOP: 1.200 - 1.800
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Maximum Standard Error = 30mm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKOH,HKST,HKSC
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.