***********************************
* Baseline HKFN - HKKT Session 1 *
***********************************
Project Information
-------------------
Project Name: LBS
Date Created: 2013-06-24 16:29:11 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.3
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Precise
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS+GLONASS
Frequency: Iono Free (L3) Iono Free (L3)
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 1km 1km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKFN Rover: HKKT
Receiver type: GRX1200+ GRX1200+
Receiver s/n: 455689 455689
Antenna type: LEIAR25.R4 LEIT LEIAR25.R4 LEIT
Antenna Height: 1.7780m 0.0083m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1732m, +0.1636m
East (L1,L2): -0.0004m, -0.0001m -0.0004m, -0.0001m
North (L1,L2): +0.0008m, -0.0006m +0.0008m, -0.0006m
Initial coordinates:
Latitude: 22^ 29' 40.87008" N 22^ 26' 41.66174" N
Longitude: 114^ 08' 17.40609" E 114^ 03' 59.63436" E
Ellip. Height: 41.2100 m 34.5571 m
Start Time (UTC): 2012-05-03 03:26:55
End Time: 2012-05-03 04:25:20
Duration: 00:58:25
Observation Statistics
----------------------
Number of common epochs: 702
Number of L1 observations used: 8628
Number of L1 observations rejected: 2
Number of L2 observations used: 8628
Number of L2 observations rejected: 2
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G09 2012-05-03 03:26:55 2012-05-03 03:50:40 00:23:45 Used
2012-05-03 03:50:40 2012-05-03 03:50:45 00:00:05 Rejected
2012-05-03 03:50:45 2012-05-03 04:25:20 00:34:35 No data
G12 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G14 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G18 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G21 2012-05-03 03:26:55 2012-05-03 04:06:15 00:39:20 Used
2012-05-03 04:06:15 2012-05-03 04:06:20 00:00:05 Rejected
2012-05-03 04:06:20 2012-05-03 04:25:20 00:19:00 No data
G22 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G25 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G31 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R04 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R05 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R06 2012-05-03 03:26:55 2012-05-03 03:42:05 00:15:10 No data
2012-05-03 03:42:05 2012-05-03 04:25:20 00:43:15 Used
R09 2012-05-03 03:26:55 2012-05-03 03:57:50 00:30:55 No data
2012-05-03 03:57:50 2012-05-03 04:25:20 00:27:30 Used
R15 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R16 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G09 2012-05-03 03:26:55 2012-05-03 03:50:40 00:23:45 Used
2012-05-03 03:50:40 2012-05-03 03:50:45 00:00:05 Rejected
2012-05-03 03:50:45 2012-05-03 04:25:20 00:34:35 No data
G12 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G14 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G18 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G21 2012-05-03 03:26:55 2012-05-03 04:06:15 00:39:20 Used
2012-05-03 04:06:15 2012-05-03 04:06:20 00:00:05 Rejected
2012-05-03 04:06:20 2012-05-03 04:25:20 00:19:00 No data
G22 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G25 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
G31 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R04 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R05 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R06 2012-05-03 03:26:55 2012-05-03 03:42:05 00:15:10 No data
2012-05-03 03:42:05 2012-05-03 04:25:20 00:43:15 Used
R09 2012-05-03 03:26:55 2012-05-03 03:57:50 00:30:55 No data
2012-05-03 03:57:50 2012-05-03 04:25:20 00:27:30 Used
R15 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R16 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
Tracking Summary
----------------
GDOP: 1.700 - 2.100
PDOP: 1.400 - 1.800
HDOP: 0.700 - 0.800
VDOP: 1.200 - 1.600
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Maximum Standard Error = 30mm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKFN,HKKT,HKLT
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.