***********************************
* Baseline HKKT - HKLT Session 2 *
***********************************
Project Information
-------------------
Project Name: LBS
Date Created: 2013-06-24 16:29:11 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.3
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Precise
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS+GLONASS
Frequency: Iono Free (L3) Iono Free (L3)
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Klobuchar
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 1km 1km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKKT Rover: HKLT
Receiver type: GRX1200+ GRX1200+
Receiver s/n: 455694 455695
Antenna type: LEIAR25.R4 LEIT LEIAR25.R4 LEIT
Antenna Height: 0.0083m 0.0083m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1732m, +0.1636m
East (L1,L2): -0.0004m, -0.0001m -0.0004m, -0.0001m
North (L1,L2): +0.0008m, -0.0006m +0.0008m, -0.0006m
Initial coordinates:
Latitude: 22^ 26' 41.66174" N 22^ 25' 05.28272" N
Longitude: 114^ 03' 59.63436" E 113^ 59' 47.84432" E
Ellip. Height: 34.5571 m 125.9350 m
Start Time (UTC): 2012-05-03 04:40:35
End Time: 2012-05-03 05:23:25
Duration: 00:42:50
Observation Statistics
----------------------
Number of common epochs: 515
Number of L1 observations used: 5868
Number of L1 observations rejected: 190
Number of L2 observations used: 5868
Number of L2 observations rejected: 190
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G12 2012-05-03 04:40:35 2012-05-03 05:06:45 00:26:10 Used
2012-05-03 05:06:45 2012-05-03 05:06:50 00:00:05 Rejected
2012-05-03 05:06:50 2012-05-03 05:23:25 00:16:35 No data
G14 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
G18 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
G22 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
G25 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
G30 2012-05-03 04:40:35 2012-05-03 04:46:45 00:06:10 No data
2012-05-03 04:46:45 2012-05-03 04:46:50 00:00:05 Rejected
2012-05-03 04:46:50 2012-05-03 05:23:25 00:36:35 Used
G31 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
R04 2012-05-03 04:40:35 2012-05-03 04:56:10 00:15:35 Rejected
2012-05-03 04:56:10 2012-05-03 05:23:25 00:27:15 No data
R05 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
R06 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
R09 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
R15 2012-05-03 04:40:35 2012-05-03 05:20:30 00:39:55 Used
2012-05-03 05:20:30 2012-05-03 05:20:35 00:00:05 Rejected
2012-05-03 05:20:35 2012-05-03 05:23:25 00:02:50 No data
R16 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G12 2012-05-03 04:40:35 2012-05-03 05:06:45 00:26:10 Used
2012-05-03 05:06:45 2012-05-03 05:06:50 00:00:05 Rejected
2012-05-03 05:06:50 2012-05-03 05:23:25 00:16:35 No data
G14 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
G18 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
G22 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
G25 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
G30 2012-05-03 04:40:35 2012-05-03 04:46:45 00:06:10 No data
2012-05-03 04:46:45 2012-05-03 04:46:50 00:00:05 Rejected
2012-05-03 04:46:50 2012-05-03 05:23:25 00:36:35 Used
G31 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
R04 2012-05-03 04:40:35 2012-05-03 04:56:10 00:15:35 Rejected
2012-05-03 04:56:10 2012-05-03 05:23:25 00:27:15 No data
R05 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
R06 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
R09 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
R15 2012-05-03 04:40:35 2012-05-03 05:20:30 00:39:55 Used
2012-05-03 05:20:30 2012-05-03 05:20:35 00:00:05 Rejected
2012-05-03 05:20:35 2012-05-03 05:23:25 00:02:50 No data
R16 2012-05-03 04:40:35 2012-05-03 05:23:25 00:42:50 Used
Tracking Summary
----------------
GDOP: 1.800 - 3.300
PDOP: 1.500 - 2.700
HDOP: 0.800 - 1.100
VDOP: 1.300 - 2.500
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Maximum Standard Error = 30mm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKFN,HKKT,HKLT
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.