Checking Origin - Session 1 (2012-05-03 11:41 to 12:10 HKT)

  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKFN   22   29   40.87008   114   08   17.40609   (1)
 HKKT   22   26   41.66174   114   03   59.63436   (2)
 Computed Baseline Component   -0   02   59.20834   -0   04   17.77173   (3) = (2) - (1) 
 Measured Baseline Component  -0 02 59.20845 -0 04 17.77141  (4)
 Difference (0.0001" = 3mm)  3.3mm 9.6mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*9.2) 2
58.7mm 58.7mm  Pass
  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKFN   22   29   40.87008   114   08   17.40609   (1)
 HKLT   22   25   05.28272   113   59   47.84432   (2)
 Computed Baseline Component   -0   04   35.58736   -0   08   29.56177   (3) = (2) - (1) 
 Measured Baseline Component  -0 04 35.58759 -0 08 29.56209  (4)
 Difference (0.0001" = 3mm)  6.9mm 9.6mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*16.9) 2
60.0mm 60.0mm  Pass
  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKKT   22   26   41.66174   114   03   59.63436   (1)
 HKLT   22   25   05.28272   113   59   47.84432   (2)
 Computed Baseline Component   -0   01   36.37902   -0   04   11.79004   (3) = (2) - (1) 
 Measured Baseline Component  -0 01 36.37858 -0 04 11.79067  (4)
 Difference (0.0001" = 3mm)  13.2mm 18.9mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*7.8) 2
50.8mm 50.8mm  Pass
 
Checking Origin - Session 2 (2012-05-03 12:40 to 13:08 HKT)

  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKFN   22   29   40.87008   114   08   17.40609   (1)
 HKKT   22   26   41.66174   114   03   59.63436   (2)
 Computed Baseline Component   -0   02   59.20834   -0   04   17.77173   (3) = (2) - (1) 
 Measured Baseline Component  -0 02 59.20850 -0 04 17.77114  (4)
 Difference (0.0001" = 3mm)  4.8mm 17.6mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*9.2) 2
58.7mm 58.7mm  Pass
  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKFN   22   29   40.87008   114   08   17.40609   (1)
 HKLT   22   25   05.28272   113   59   47.84432   (2)
 Computed Baseline Component   -0   04   35.58736   -0   08   29.56177   (3) = (2) - (1) 
 Measured Baseline Component  -0 04 35.58770 -0 08 29.56126  (4)
 Difference (0.0001" = 3mm)  10.2mm 15.3mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*16.9) 2
60.0mm 60.0mm  Pass
  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKKT   22   26   41.66174   114   03   59.63436   (1)
 HKLT   22   25   05.28272   113   59   47.84432   (2)
 Computed Baseline Component   -0   01   36.37902   -0   04   11.79004   (3) = (2) - (1) 
 Measured Baseline Component  -0 01 36.37894 -0 04 11.78977  (4)
 Difference (0.0001" = 3mm)  2.5mm 8.0mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*7.8) 2
50.8mm 50.8mm  Pass