************************************
* Baseline HKOH - Nail2 Session 2 *
************************************
Project Information
-------------------
Project Name: LBS
Date Created: 2013-06-24 15:25:35 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.3
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Precise
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS+GLONASS
Frequency: Iono Free (L3) Iono Free (L3)
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 1km 1km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKOH Rover: Nail2
Receiver type: GRX1200+ ATX1230
Receiver s/n: 455499 311410
Antenna type: LEIAR25.R4 LEIT LEIATX1230GG NONE
Antenna Height: 0.0083m 1.7030m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1106m, +0.1049m
East (L1,L2): -0.0004m, -0.0001m +0.0025m, -0.0005m
North (L1,L2): +0.0008m, -0.0006m +0.0004m, +0.0001m
Initial coordinates:
Latitude: 22^ 14' 51.67379" N 22^ 13' 10.36621" N
Longitude: 114^ 13' 42.78797" E 114^ 12' 47.28356" E
Ellip. Height: 166.4189 m 16.8513 m
Start Time (UTC): 2013-05-31 06:27:20
End Time: 2013-05-31 06:45:10
Duration: 00:17:50
Observation Statistics
----------------------
Number of common epochs: 215
Number of L1 observations used: 2544
Number of L1 observations rejected: 354
Number of L2 observations used: 2544
Number of L2 observations rejected: 304
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G03 2013-05-31 06:27:20 2013-05-31 06:43:45 00:16:25 Used
2013-05-31 06:43:45 2013-05-31 06:43:50 00:00:05 Rejected
2013-05-31 06:43:50 2013-05-31 06:45:10 00:01:20 Used
G06 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
G13 2013-05-31 06:27:20 2013-05-31 06:28:05 00:00:45 No data
2013-05-31 06:28:05 2013-05-31 06:29:55 00:01:50 Rejected
2013-05-31 06:29:55 2013-05-31 06:30:00 00:00:05 No data
2013-05-31 06:30:00 2013-05-31 06:30:35 00:00:35 Rejected
2013-05-31 06:30:35 2013-05-31 06:30:45 00:00:10 No data
2013-05-31 06:30:45 2013-05-31 06:30:55 00:00:10 Rejected
2013-05-31 06:30:55 2013-05-31 06:36:00 00:05:05 No data
2013-05-31 06:36:00 2013-05-31 06:37:00 00:01:00 Rejected
2013-05-31 06:37:00 2013-05-31 06:40:10 00:03:10 No data
2013-05-31 06:40:10 2013-05-31 06:40:15 00:00:05 Rejected
2013-05-31 06:40:15 2013-05-31 06:41:30 00:01:15 No data
2013-05-31 06:41:30 2013-05-31 06:44:10 00:02:40 Rejected
2013-05-31 06:44:10 2013-05-31 06:44:20 00:00:10 No data
2013-05-31 06:44:20 2013-05-31 06:45:10 00:00:50 Used
G16 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
G19 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
G23 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
G31 2013-05-31 06:27:20 2013-05-31 06:32:30 00:05:10 Used
2013-05-31 06:32:30 2013-05-31 06:32:35 00:00:05 No data
2013-05-31 06:32:35 2013-05-31 06:33:55 00:01:20 Rejected
2013-05-31 06:33:55 2013-05-31 06:36:50 00:02:55 Used
2013-05-31 06:36:50 2013-05-31 06:43:00 00:06:10 Rejected
2013-05-31 06:43:00 2013-05-31 06:43:40 00:00:40 No data
2013-05-31 06:43:40 2013-05-31 06:43:55 00:00:15 Rejected
2013-05-31 06:43:55 2013-05-31 06:44:45 00:00:50 No data
2013-05-31 06:44:45 2013-05-31 06:45:10 00:00:25 Rejected
G32 2013-05-31 06:27:20 2013-05-31 06:33:20 00:06:00 Used
2013-05-31 06:33:20 2013-05-31 06:35:50 00:02:30 Rejected
2013-05-31 06:35:50 2013-05-31 06:36:55 00:01:05 No data
2013-05-31 06:36:55 2013-05-31 06:42:25 00:05:30 Rejected
2013-05-31 06:42:25 2013-05-31 06:45:10 00:02:45 No data
R01 2013-05-31 06:27:20 2013-05-31 06:34:10 00:06:50 Rejected
2013-05-31 06:34:10 2013-05-31 06:45:10 00:11:00 No data
R02 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R11 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R12 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R21 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R22 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R23 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G03 2013-05-31 06:27:20 2013-05-31 06:43:45 00:16:25 Used
2013-05-31 06:43:45 2013-05-31 06:43:50 00:00:05 Rejected
2013-05-31 06:43:50 2013-05-31 06:45:10 00:01:20 Used
G06 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
G13 2013-05-31 06:27:20 2013-05-31 06:28:10 00:00:50 No data
2013-05-31 06:28:10 2013-05-31 06:28:15 00:00:05 Rejected
2013-05-31 06:28:15 2013-05-31 06:29:30 00:01:15 No data
2013-05-31 06:29:30 2013-05-31 06:29:35 00:00:05 Rejected
2013-05-31 06:29:35 2013-05-31 06:30:20 00:00:45 No data
2013-05-31 06:30:20 2013-05-31 06:30:25 00:00:05 Rejected
2013-05-31 06:30:25 2013-05-31 06:30:45 00:00:20 No data
2013-05-31 06:30:45 2013-05-31 06:30:50 00:00:05 Rejected
2013-05-31 06:30:50 2013-05-31 06:36:00 00:05:10 No data
2013-05-31 06:36:00 2013-05-31 06:36:05 00:00:05 Rejected
2013-05-31 06:36:05 2013-05-31 06:36:15 00:00:10 No data
2013-05-31 06:36:15 2013-05-31 06:36:25 00:00:10 Rejected
2013-05-31 06:36:25 2013-05-31 06:36:45 00:00:20 No data
2013-05-31 06:36:45 2013-05-31 06:36:50 00:00:05 Rejected
2013-05-31 06:36:50 2013-05-31 06:40:10 00:03:20 No data
2013-05-31 06:40:10 2013-05-31 06:40:15 00:00:05 Rejected
2013-05-31 06:40:15 2013-05-31 06:41:30 00:01:15 No data
2013-05-31 06:41:30 2013-05-31 06:41:55 00:00:25 Rejected
2013-05-31 06:41:55 2013-05-31 06:42:00 00:00:05 No data
2013-05-31 06:42:00 2013-05-31 06:42:05 00:00:05 Rejected
2013-05-31 06:42:05 2013-05-31 06:42:10 00:00:05 No data
2013-05-31 06:42:10 2013-05-31 06:44:10 00:02:00 Rejected
2013-05-31 06:44:10 2013-05-31 06:44:20 00:00:10 No data
2013-05-31 06:44:20 2013-05-31 06:45:10 00:00:50 Used
G16 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
G19 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
G23 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
G31 2013-05-31 06:27:20 2013-05-31 06:32:30 00:05:10 Used
2013-05-31 06:32:30 2013-05-31 06:32:35 00:00:05 No data
2013-05-31 06:32:35 2013-05-31 06:33:50 00:01:15 Rejected
2013-05-31 06:33:50 2013-05-31 06:33:55 00:00:05 No data
2013-05-31 06:33:55 2013-05-31 06:36:50 00:02:55 Used
2013-05-31 06:36:50 2013-05-31 06:37:00 00:00:10 No data
2013-05-31 06:37:00 2013-05-31 06:40:00 00:03:00 Rejected
2013-05-31 06:40:00 2013-05-31 06:40:05 00:00:05 No data
2013-05-31 06:40:05 2013-05-31 06:40:15 00:00:10 Rejected
2013-05-31 06:40:15 2013-05-31 06:40:25 00:00:10 No data
2013-05-31 06:40:25 2013-05-31 06:41:10 00:00:45 Rejected
2013-05-31 06:41:10 2013-05-31 06:41:15 00:00:05 No data
2013-05-31 06:41:15 2013-05-31 06:41:20 00:00:05 Rejected
2013-05-31 06:41:20 2013-05-31 06:41:25 00:00:05 No data
2013-05-31 06:41:25 2013-05-31 06:41:30 00:00:05 Rejected
2013-05-31 06:41:30 2013-05-31 06:41:35 00:00:05 No data
2013-05-31 06:41:35 2013-05-31 06:41:40 00:00:05 Rejected
2013-05-31 06:41:40 2013-05-31 06:41:45 00:00:05 No data
2013-05-31 06:41:45 2013-05-31 06:43:00 00:01:15 Rejected
2013-05-31 06:43:00 2013-05-31 06:43:45 00:00:45 No data
2013-05-31 06:43:45 2013-05-31 06:43:50 00:00:05 Rejected
2013-05-31 06:43:50 2013-05-31 06:44:45 00:00:55 No data
2013-05-31 06:44:45 2013-05-31 06:45:10 00:00:25 Rejected
G32 2013-05-31 06:27:20 2013-05-31 06:33:20 00:06:00 Used
2013-05-31 06:33:20 2013-05-31 06:35:50 00:02:30 Rejected
2013-05-31 06:35:50 2013-05-31 06:37:00 00:01:10 No data
2013-05-31 06:37:00 2013-05-31 06:42:25 00:05:25 Rejected
2013-05-31 06:42:25 2013-05-31 06:45:10 00:02:45 No data
R01 2013-05-31 06:27:20 2013-05-31 06:34:10 00:06:50 Rejected
2013-05-31 06:34:10 2013-05-31 06:45:10 00:11:00 No data
R02 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R11 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R12 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R21 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R22 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
R23 2013-05-31 06:27:20 2013-05-31 06:45:10 00:17:50 Used
Tracking Summary
----------------
GDOP: 1.800 - 2.100
PDOP: 1.500 - 1.800
HDOP: 0.700 - 0.900
VDOP: 1.300 - 1.500
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Maximum Standard Error = 30mm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKOH,HKSC,HKPC
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.