***********************************
* Baseline HKOH - HKSC Session 2 *
***********************************
Project Information
-------------------
Project Name: LBS2
Date Created: 2013-06-24 15:28:53 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.3
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Precise
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS+GLONASS
Frequency: Automatic L1 + L2
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 1km 1km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKOH Rover: HKSC
Receiver type: GRX1200+ GRX1200+
Receiver s/n: 455499 455681
Antenna type: LEIAR25.R4 LEIT LEIAR25.R4 LEIT
Antenna Height: 0.0083m 0.0083m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1732m, +0.1636m
East (L1,L2): -0.0004m, -0.0001m -0.0004m, -0.0001m
North (L1,L2): +0.0008m, -0.0006m +0.0008m, -0.0006m
Initial coordinates:
Latitude: 22^ 14' 51.67379" N 22^ 19' 19.81950" N
Longitude: 114^ 13' 42.78797" E 114^ 08' 28.27647" E
Ellip. Height: 166.4189 m 20.2271 m
Start Time (UTC): 2013-05-31 06:12:25
End Time: 2013-05-31 07:00:10
Duration: 00:47:45
Observation Statistics
----------------------
Number of common epochs: 574
Number of L1 observations used: 7952
Number of L1 observations rejected: 32
Number of L2 observations used: 7887
Number of L2 observations rejected: 97
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G03 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G06 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G13 2013-05-31 06:12:25 2013-05-31 06:15:50 00:03:25 No data
2013-05-31 06:15:50 2013-05-31 07:00:10 00:44:20 Used
G16 2013-05-31 06:12:25 2013-05-31 06:51:15 00:38:50 Used
2013-05-31 06:51:15 2013-05-31 06:51:20 00:00:05 Rejected
2013-05-31 06:51:20 2013-05-31 06:51:35 00:00:15 Used
2013-05-31 06:51:35 2013-05-31 06:51:50 00:00:15 Rejected
2013-05-31 06:51:50 2013-05-31 06:52:00 00:00:10 Used
2013-05-31 06:52:00 2013-05-31 06:52:25 00:00:25 Rejected
2013-05-31 06:52:25 2013-05-31 06:52:30 00:00:05 Used
2013-05-31 06:52:30 2013-05-31 06:53:20 00:00:50 Rejected
2013-05-31 06:53:20 2013-05-31 06:53:40 00:00:20 Used
2013-05-31 06:53:40 2013-05-31 06:53:50 00:00:10 Rejected
2013-05-31 06:53:50 2013-05-31 06:54:45 00:00:55 Used
2013-05-31 06:54:45 2013-05-31 06:54:50 00:00:05 Rejected
2013-05-31 06:54:50 2013-05-31 06:55:05 00:00:15 Used
2013-05-31 06:55:05 2013-05-31 06:55:25 00:00:20 Rejected
2013-05-31 06:55:25 2013-05-31 06:55:40 00:00:15 Used
2013-05-31 06:55:40 2013-05-31 06:55:50 00:00:10 Rejected
2013-05-31 06:55:50 2013-05-31 07:00:10 00:04:20 Used
G19 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G20 2013-05-31 06:12:25 2013-05-31 06:14:35 00:02:10 Used
2013-05-31 06:14:35 2013-05-31 06:14:40 00:00:05 Rejected
2013-05-31 06:14:40 2013-05-31 07:00:10 00:45:30 No data
G23 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G31 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G32 2013-05-31 06:12:25 2013-05-31 06:42:05 00:29:40 Used
2013-05-31 06:42:05 2013-05-31 06:42:10 00:00:05 Rejected
2013-05-31 06:42:10 2013-05-31 07:00:10 00:18:00 No data
R01 2013-05-31 06:12:25 2013-05-31 06:33:55 00:21:30 Used
2013-05-31 06:33:55 2013-05-31 06:34:00 00:00:05 Rejected
2013-05-31 06:34:00 2013-05-31 07:00:10 00:26:10 No data
R02 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
R11 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
R12 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
R21 2013-05-31 06:12:25 2013-05-31 06:53:30 00:41:05 Used
2013-05-31 06:53:30 2013-05-31 06:53:35 00:00:05 Rejected
2013-05-31 06:53:35 2013-05-31 07:00:10 00:06:35 No data
R22 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
R23 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G03 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G06 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G13 2013-05-31 06:12:25 2013-05-31 06:15:50 00:03:25 No data
2013-05-31 06:15:50 2013-05-31 07:00:10 00:44:20 Used
G16 2013-05-31 06:12:25 2013-05-31 06:51:10 00:38:45 Used
2013-05-31 06:51:10 2013-05-31 06:51:15 00:00:05 Rejected
2013-05-31 06:51:15 2013-05-31 06:51:30 00:00:15 Used
2013-05-31 06:51:30 2013-05-31 06:56:15 00:04:45 Rejected
2013-05-31 06:56:15 2013-05-31 06:56:25 00:00:10 Used
2013-05-31 06:56:25 2013-05-31 06:56:30 00:00:05 Rejected
2013-05-31 06:56:30 2013-05-31 06:59:10 00:02:40 Used
2013-05-31 06:59:10 2013-05-31 06:59:25 00:00:15 Rejected
2013-05-31 06:59:25 2013-05-31 06:59:45 00:00:20 Used
2013-05-31 06:59:45 2013-05-31 06:59:50 00:00:05 Rejected
2013-05-31 06:59:50 2013-05-31 07:00:00 00:00:10 Used
2013-05-31 07:00:00 2013-05-31 07:00:10 00:00:10 Rejected
G19 2013-05-31 06:12:25 2013-05-31 06:14:20 00:01:55 Rejected
2013-05-31 06:14:20 2013-05-31 06:39:50 00:25:30 Used
2013-05-31 06:39:50 2013-05-31 06:39:55 00:00:05 Rejected
2013-05-31 06:39:55 2013-05-31 06:40:05 00:00:10 Used
2013-05-31 06:40:05 2013-05-31 06:40:20 00:00:15 Rejected
2013-05-31 06:40:20 2013-05-31 07:00:10 00:19:50 Used
G20 2013-05-31 06:12:25 2013-05-31 06:14:35 00:02:10 Used
2013-05-31 06:14:35 2013-05-31 06:14:40 00:00:05 Rejected
2013-05-31 06:14:40 2013-05-31 07:00:10 00:45:30 No data
G23 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G31 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
G32 2013-05-31 06:12:25 2013-05-31 06:42:05 00:29:40 Used
2013-05-31 06:42:05 2013-05-31 06:42:10 00:00:05 Rejected
2013-05-31 06:42:10 2013-05-31 07:00:10 00:18:00 No data
R01 2013-05-31 06:12:25 2013-05-31 06:33:55 00:21:30 Used
2013-05-31 06:33:55 2013-05-31 06:34:00 00:00:05 Rejected
2013-05-31 06:34:00 2013-05-31 07:00:10 00:26:10 No data
R02 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
R11 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
R12 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
R21 2013-05-31 06:12:25 2013-05-31 06:53:30 00:41:05 Used
2013-05-31 06:53:30 2013-05-31 06:53:35 00:00:05 Rejected
2013-05-31 06:53:35 2013-05-31 07:00:10 00:06:35 No data
R22 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
R23 2013-05-31 06:12:25 2013-05-31 07:00:10 00:47:45 Used
Tracking Summary
----------------
GDOP: 1.500 - 1.900
PDOP: 1.300 - 1.700
HDOP: 0.600 - 0.800
VDOP: 1.100 - 1.400
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Maximum Standard Error = 30mm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKOH,HKSC,HKPC
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.