Checking Origin - Session 1 (2013-06-05 10:00 to 10:32 HKT)

  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKFN   22   29   40.87008   114   08   17.40609   (1)
 HKKT   22   26   41.66174   114   03   59.63436   (2)
 Computed Baseline Component   -0   02   59.20834   -0   04   17.77173   (3) = (2) - (1) 
 Measured Baseline Component  -0 02 59.20838 -0 04 17.77163  (4)
 Difference (0.0001" = 3mm)  1.2mm 3.0mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*9.2) 2
58.7mm 58.7mm  Pass
  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKFN   22   29   40.87008   114   08   17.40609   (1)
 HKSS   22   25   51.84451   114   16   09.45642   (2)
 Computed Baseline Component   -0   03   49.02557   +0   07   52.05033   (3) = (2) - (1) 
 Measured Baseline Component  -0 03 49.02565 +0 07 52.05088  (4)
 Difference (0.0001" = 3mm)  2.5mm 16.4mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*15.2) 2
60.0mm 60.0mm  Pass
  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKKT   22   26   41.66174   114   03   59.63436   (1)
 HKSS   22   25   51.84451   114   16   09.45642   (2)
 Computed Baseline Component   -0   00   49.81723   +0   12   09.82206   (3) = (2) - (1) 
 Measured Baseline Component  -0 00 49.81720 +0 12 09.82258  (4)
 Difference (0.0001" = 3mm)  1.0mm 15.5mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*20.9) 2
60.0mm 60.0mm  Pass
 
Checking Origin - Session 2 (2013-06-05 11:06 to 11:36 HKT)

  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKFN   22   29   40.87008   114   08   17.40609   (1)
 HKKT   22   26   41.66174   114   03   59.63436   (2)
 Computed Baseline Component   -0   02   59.20834   -0   04   17.77173   (3) = (2) - (1) 
 Measured Baseline Component  -0 02 59.20836 -0 04 17.77140  (4)
 Difference (0.0001" = 3mm)  0.7mm 9.9mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*9.2) 2
58.7mm 58.7mm  Pass
  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKFN   22   29   40.87008   114   08   17.40609   (1)
 HKSS   22   25   51.84451   114   16   09.45642   (2)
 Computed Baseline Component   -0   03   49.02557   +0   07   52.05033   (3) = (2) - (1) 
 Measured Baseline Component  -0 03 49.02594 +0 07 52.05081  (4)
 Difference (0.0001" = 3mm)  11.0mm 14.3mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*15.2) 2
60.0mm 60.0mm  Pass
  Latitude Longitude Remark
 deg  min  sec   deg  min  sec 
 Station Name  HKKT   22   26   41.66174   114   03   59.63436   (1)
 HKSS   22   25   51.84451   114   16   09.45642   (2)
 Computed Baseline Component   -0   00   49.81723   +0   12   09.82206   (3) = (2) - (1) 
 Measured Baseline Component  -0 00 49.81728 +0 12 09.82239  (4)
 Difference (0.0001" = 3mm)  1.4mm 9.8mm  (5) = (3) - (4) 
 Allowable Difference = 2σ 
 σ = { 10 2 + (3*20.9) 2
60.0mm 60.0mm  Pass