***********************************
* Baseline HKKT - HKSS Session 2 *
***********************************
Project Information
-------------------
Project Name: LBS2
Date Created: 2013-06-20 19:39:19 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.3
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Broadcast
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS+GLONASS
Frequency: Automatic L1 + L2
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 1km 1km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKKT Rover: HKSS
Receiver type: GRX1200+ GRX1200+
Receiver s/n: 455694 455688
Antenna type: LEIAR25.R4 LEIT LEIAR25.R4 LEIT
Antenna Height: 0.0083m 0.0083m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1732m, +0.1636m
East (L1,L2): -0.0004m, -0.0001m -0.0004m, -0.0001m
North (L1,L2): +0.0008m, -0.0006m +0.0008m, -0.0006m
Initial coordinates:
Latitude: 22^ 26' 41.66174" N 22^ 25' 51.84451" N
Longitude: 114^ 03' 59.63436" E 114^ 16' 09.45642" E
Ellip. Height: 34.5571 m 38.7090 m
Start Time (UTC): 2013-06-05 02:51:35
End Time: 2013-06-05 03:51:30
Duration: 00:59:55
Observation Statistics
----------------------
Number of common epochs: 720
Number of L1 observations used: 9146
Number of L1 observations rejected: 3
Number of L2 observations used: 9146
Number of L2 observations rejected: 2
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G06 2013-06-05 02:51:35 2013-06-05 03:20:05 00:28:30 No data
2013-06-05 03:20:05 2013-06-05 03:20:10 00:00:05 Rejected
2013-06-05 03:20:10 2013-06-05 03:47:45 00:27:35 No data
2013-06-05 03:47:45 2013-06-05 03:51:30 00:03:45 Used
G14 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G16 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G22 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G25 2013-06-05 02:51:35 2013-06-05 03:27:30 00:35:55 Used
2013-06-05 03:27:30 2013-06-05 03:27:35 00:00:05 Rejected
2013-06-05 03:27:35 2013-06-05 03:51:30 00:23:55 No data
G29 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G31 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G32 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R04 2013-06-05 02:51:35 2013-06-05 03:36:25 00:44:50 Used
2013-06-05 03:36:25 2013-06-05 03:36:30 00:00:05 Rejected
2013-06-05 03:36:30 2013-06-05 03:51:30 00:15:00 No data
R05 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R06 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R09 2013-06-05 02:51:35 2013-06-05 03:29:35 00:38:00 No data
2013-06-05 03:29:35 2013-06-05 03:51:30 00:21:55 Used
R15 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R16 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R17 2013-06-05 02:51:35 2013-06-05 03:20:45 00:29:10 No data
2013-06-05 03:20:45 2013-06-05 03:51:30 00:30:45 Used
R18 2013-06-05 02:51:35 2013-06-05 03:26:50 00:35:15 No data
2013-06-05 03:26:50 2013-06-05 03:51:30 00:24:40 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G06 2013-06-05 02:51:35 2013-06-05 03:47:45 00:56:10 No data
2013-06-05 03:47:45 2013-06-05 03:51:30 00:03:45 Used
G14 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G16 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G22 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G25 2013-06-05 02:51:35 2013-06-05 03:27:30 00:35:55 Used
2013-06-05 03:27:30 2013-06-05 03:27:35 00:00:05 Rejected
2013-06-05 03:27:35 2013-06-05 03:51:30 00:23:55 No data
G29 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G31 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
G32 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R04 2013-06-05 02:51:35 2013-06-05 03:36:25 00:44:50 Used
2013-06-05 03:36:25 2013-06-05 03:36:30 00:00:05 Rejected
2013-06-05 03:36:30 2013-06-05 03:51:30 00:15:00 No data
R05 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R06 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R09 2013-06-05 02:51:35 2013-06-05 03:29:35 00:38:00 No data
2013-06-05 03:29:35 2013-06-05 03:51:30 00:21:55 Used
R15 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R16 2013-06-05 02:51:35 2013-06-05 03:51:30 00:59:55 Used
R17 2013-06-05 02:51:35 2013-06-05 03:20:45 00:29:10 No data
2013-06-05 03:20:45 2013-06-05 03:51:30 00:30:45 Used
R18 2013-06-05 02:51:35 2013-06-05 03:26:50 00:35:15 No data
2013-06-05 03:26:50 2013-06-05 03:51:30 00:24:40 Used
Tracking Summary
----------------
GDOP: 1.700 - 2.100
PDOP: 1.500 - 1.800
HDOP: 0.600 - 0.700
VDOP: 1.300 - 1.600
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Maximum Standard Error = 30mm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKFN,HKKT,HKSS
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.