Satellite Elevation and Epoch by TEQC
-----------------------------------------------------------------
Session                 No.   SV    No. of Epoch  Elevation  >=15
-----------------------------------------------------------------
1.  2013-06-05 10:00    1     G16        48          6.0     No
                        2     G12       179          9.4     No
                        3     G32       197         11.5     No
                        4     G29       385         14.9     No
                       ------------------------------------------
                        1     G18       385         28.9     Yes
                        2     G25       385         43.3     Yes
                        3     G31       385         50.0     Yes
                        4     G14       385         54.7     Yes
                        5     G22       385         60.1     Yes
-----------------------------------------------------------------
2.  2013-06-05 11:06    1     G06        29          6.0     No
                        2     G20        23          7.5     No
                       ------------------------------------------
                        1     G25       361         17.4     Yes
                        2     G29       361         23.8     Yes
                        3     G22       361         29.0     Yes
                        4     G32       361         32.4     Yes
                        5     G16       361         33.2     Yes
                        6     G31       361         48.5     Yes
                        7     G14       361         57.0     Yes
-----------------------------------------------------------------
