Check Elevation Mask and Satellite by LGO SPP
------------------------------------------------
Sess >=   GDOP  GPS  GLO   L1Obs  Satellite List
---------------------------------------------------------------------
1    0     4.2    9    0    2727  G12,G14,G16,G18,G22,G25,G29,G31,G32
     5     4.2    9    0    2727  G12,G14,G16,G18,G22,G25,G29,G31,G32
     6     4.2    9    0    2727  G12,G14,G16,G18,G22,G25,G29,G31,G32
     7     4.2    9    0    2727  G12,G14,G16,G18,G22,G25,G29,G31,G32
     8     4.2    9    0    2727  G12,G14,G16,G18,G22,G25,G29,G31,G32
     9     4.2    9    0    2727  G12,G14,G16,G18,G22,G25,G29,G31,G32
     10    4.2    9    0    2722  G12,G14,G16,G18,G22,G25,G29,G31,G32
     11    4.2    9    0    2674  G12,G14,G16,G18,G22,G25,G29,G31,G32
     12    4.2    9    0    2574  G12,G14,G16,G18,G22,G25,G29,G31,G32
     13    5.7    8    0    2439  G12,G14,    G18,G22,G25,G29,G31,G32
     14    5.8    8    0    2317  G12,G14,    G18,G22,G25,G29,G31,G32
     15    5.9    8    0    2185  G12,G14,    G18,G22,G25,G29,G31,G32
---------------------------------------------------------------------
2    0     2.8    9    0    2572  G6,G14,G16,G20,G22,G25,G29,G31,G32
     5     2.8    9    0    2572  G6,G14,G16,G20,G22,G25,G29,G31,G32
     6     2.8    9    0    2572  G6,G14,G16,G20,G22,G25,G29,G31,G32
     7     2.8    9    0    2572  G6,G14,G16,G20,G22,G25,G29,G31,G32
     8     2.8    9    0    2572  G6,G14,G16,G20,G22,G25,G29,G31,G32
     9     2.8    9    0    2572  G6,G14,G16,G20,G22,G25,G29,G31,G32
     10    2.8    9    0    2572  G6,G14,G16,G20,G22,G25,G29,G31,G32
     11    2.8    8    0    2538     G14,G16,G20,G22,G25,G29,G31,G32
     12    3.5    7    0    2506     G14,G16,    G22,G25,G29,G31,G32
     13    3.6    7    0    2474     G14,G16,    G22,G25,G29,G31,G32
     14    3.6    7    0    2442     G14,G16,    G22,G25,G29,G31,G32
     15    3.6    7    0    2411     G14,G16,    G22,G25,G29,G31,G32
--------------------------------------------------------------------
