***********************************
* Baseline HKKT - HKFN Session 1 *
***********************************
Project Information
-------------------
Project Name: Proj_LBS
Date Created: 2012-07-02 18:17:15 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.2
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 12^ 12^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Precise
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GLONASS
Frequency: Automatic L1 + L2
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 8km 8km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKKT Rover: HKFN
Receiver type: GRX1200+ GRX1200+
Receiver s/n: 455694 455689
Antenna type: LEIAR25.R4 LEIT LEIAR25.R4 LEIT
Antenna Height: 0.0083m 1.7780m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1732m, +0.1636m
East (L1,L2): -0.0004m, -0.0001m -0.0004m, -0.0001m
North (L1,L2): +0.0008m, -0.0006m +0.0008m, -0.0006m
Initial coordinates:
Latitude: 22^ 26' 41.66174" N 22^ 29' 40.87008" N
Longitude: 114^ 03' 59.63436" E 114^ 08' 17.40609" E
Ellip. Height: 34.5571 m 41.2100 m
Start Time (UTC): 2012-04-12 01:01:35
End Time: 2012-04-12 01:54:50
Duration: 00:53:15
Observation Statistics
----------------------
Number of common epochs: 640
Number of L1 observations used: 10151
Number of L1 observations rejected: 4
Number of L2 observations used: 10151
Number of L2 observations rejected: 4
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G02 2012-04-12 01:01:35 2012-04-12 01:30:35 00:29:00 Used
2012-04-12 01:30:35 2012-04-12 01:30:40 00:00:05 Rejected
2012-04-12 01:30:40 2012-04-12 01:54:50 00:24:10 No data
G05 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G09 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G15 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G18 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G21 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G26 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G27 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G29 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R05 2012-04-12 01:01:35 2012-04-12 01:07:45 00:06:10 Used
2012-04-12 01:07:45 2012-04-12 01:07:50 00:00:05 Rejected
2012-04-12 01:07:50 2012-04-12 01:54:50 00:47:00 No data
R06 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R07 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R09 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R10 2012-04-12 01:01:35 2012-04-12 01:54:30 00:52:55 No data
2012-04-12 01:54:30 2012-04-12 01:54:50 00:00:20 Used
R15 2012-04-12 01:01:35 2012-04-12 01:27:25 00:25:50 Used
2012-04-12 01:27:25 2012-04-12 01:27:30 00:00:05 Rejected
2012-04-12 01:27:30 2012-04-12 01:54:50 00:27:20 No data
R16 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R20 2012-04-12 01:01:35 2012-04-12 01:39:25 00:37:50 Used
2012-04-12 01:39:25 2012-04-12 01:39:30 00:00:05 Rejected
2012-04-12 01:39:30 2012-04-12 01:54:50 00:15:20 No data
R21 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R22 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G02 2012-04-12 01:01:35 2012-04-12 01:30:35 00:29:00 Used
2012-04-12 01:30:35 2012-04-12 01:30:40 00:00:05 Rejected
2012-04-12 01:30:40 2012-04-12 01:54:50 00:24:10 No data
G05 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G09 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G15 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G18 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G21 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G26 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G27 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
G29 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R05 2012-04-12 01:01:35 2012-04-12 01:07:45 00:06:10 Used
2012-04-12 01:07:45 2012-04-12 01:07:50 00:00:05 Rejected
2012-04-12 01:07:50 2012-04-12 01:54:50 00:47:00 No data
R06 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R07 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R09 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R10 2012-04-12 01:01:35 2012-04-12 01:54:30 00:52:55 No data
2012-04-12 01:54:30 2012-04-12 01:54:50 00:00:20 Used
R15 2012-04-12 01:01:35 2012-04-12 01:27:25 00:25:50 Used
2012-04-12 01:27:25 2012-04-12 01:27:30 00:00:05 Rejected
2012-04-12 01:27:30 2012-04-12 01:54:50 00:27:20 No data
R16 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R20 2012-04-12 01:01:35 2012-04-12 01:39:25 00:37:50 Used
2012-04-12 01:39:25 2012-04-12 01:39:30 00:00:05 Rejected
2012-04-12 01:39:30 2012-04-12 01:54:50 00:15:20 No data
R21 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
R22 2012-04-12 01:01:35 2012-04-12 01:54:50 00:53:15 Used
Tracking Summary
----------------
GDOP: 1.500 - 2.400
PDOP: 1.400 - 2.000
HDOP: 0.500 - 0.700
VDOP: 1.200 - 1.900
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Land Boundary Survey Standard = False
Check Origin = True
Reference Station = HKKT,HKLT,HKFN
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 0 minutes
Minimum No. of Baseline = 3
Elevation Mask = 12
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.