***********************************
* Baseline HKKT - HKLT Session 1 *
***********************************
Project Information
-------------------
Project Name: Proj_LBS
Date Created: 2012-06-28 7:57:13 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.2
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Precise
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GLONASS
Frequency: Automatic L1 + L2
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Computed
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 8km 8km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKKT Rover: HKLT
Receiver type: GRX1200+ GRX1200+
Receiver s/n: 455694 455695
Antenna type: LEIAR25.R4 LEIT LEIAR25.R4 LEIT
Antenna Height: 0.0083m 0.0083m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.1732m, +0.1636m
East (L1,L2): -0.0004m, -0.0001m -0.0004m, -0.0001m
North (L1,L2): +0.0008m, -0.0006m +0.0008m, -0.0006m
Initial coordinates:
Latitude: 22^ 26' 41.66174" N 22^ 25' 05.28272" N
Longitude: 114^ 03' 59.63436" E 113^ 59' 47.84432" E
Ellip. Height: 34.5571 m 125.9350 m
Start Time (UTC): 2012-05-03 03:26:55
End Time: 2012-05-03 04:25:20
Duration: 00:58:25
Observation Statistics
----------------------
Number of common epochs: 702
Number of L1 observations used: 8288
Number of L1 observations rejected: 341
Number of L2 observations used: 8392
Number of L2 observations rejected: 237
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G09 2012-05-03 03:26:55 2012-05-03 03:50:30 00:23:35 Used
2012-05-03 03:50:30 2012-05-03 03:50:35 00:00:05 Rejected
2012-05-03 03:50:35 2012-05-03 04:25:20 00:34:45 No data
G12 2012-05-03 03:26:55 2012-05-03 03:49:40 00:22:45 Used
2012-05-03 03:49:40 2012-05-03 03:49:45 00:00:05 Rejected
2012-05-03 03:49:45 2012-05-03 03:50:15 00:00:30 Used
2012-05-03 03:50:15 2012-05-03 03:50:50 00:00:35 Rejected
2012-05-03 03:50:50 2012-05-03 03:51:05 00:00:15 Used
2012-05-03 03:51:05 2012-05-03 03:51:15 00:00:10 Rejected
2012-05-03 03:51:15 2012-05-03 04:18:50 00:27:35 Used
2012-05-03 04:18:50 2012-05-03 04:25:20 00:06:30 Rejected
G14 2012-05-03 03:26:55 2012-05-03 03:49:40 00:22:45 Used
2012-05-03 03:49:40 2012-05-03 03:49:45 00:00:05 Rejected
2012-05-03 03:49:45 2012-05-03 03:50:25 00:00:40 Used
2012-05-03 03:50:25 2012-05-03 03:50:30 00:00:05 Rejected
2012-05-03 03:50:30 2012-05-03 03:50:35 00:00:05 Used
2012-05-03 03:50:35 2012-05-03 03:50:50 00:00:15 Rejected
2012-05-03 03:50:50 2012-05-03 03:51:05 00:00:15 Used
2012-05-03 03:51:05 2012-05-03 03:51:15 00:00:10 Rejected
2012-05-03 03:51:15 2012-05-03 04:25:20 00:34:05 Used
G18 2012-05-03 03:26:55 2012-05-03 04:11:10 00:44:15 Used
2012-05-03 04:11:10 2012-05-03 04:13:25 00:02:15 Rejected
2012-05-03 04:13:25 2012-05-03 04:13:30 00:00:05 Used
2012-05-03 04:13:30 2012-05-03 04:13:45 00:00:15 Rejected
2012-05-03 04:13:45 2012-05-03 04:14:10 00:00:25 Used
2012-05-03 04:14:10 2012-05-03 04:14:25 00:00:15 Rejected
2012-05-03 04:14:25 2012-05-03 04:14:30 00:00:05 Used
2012-05-03 04:14:30 2012-05-03 04:14:35 00:00:05 Rejected
2012-05-03 04:14:35 2012-05-03 04:25:20 00:10:45 Used
G21 2012-05-03 03:26:55 2012-05-03 04:06:20 00:39:25 Used
2012-05-03 04:06:20 2012-05-03 04:06:25 00:00:05 Rejected
2012-05-03 04:06:25 2012-05-03 04:25:20 00:18:55 No data
G22 2012-05-03 03:26:55 2012-05-03 03:39:55 00:13:00 Used
2012-05-03 03:39:55 2012-05-03 03:50:10 00:10:15 Rejected
2012-05-03 03:50:10 2012-05-03 03:50:15 00:00:05 Used
2012-05-03 03:50:15 2012-05-03 03:50:50 00:00:35 Rejected
2012-05-03 03:50:50 2012-05-03 03:51:05 00:00:15 Used
2012-05-03 03:51:05 2012-05-03 03:51:15 00:00:10 Rejected
2012-05-03 03:51:15 2012-05-03 04:25:20 00:34:05 Used
G25 2012-05-03 03:26:55 2012-05-03 03:50:55 00:24:00 Used
2012-05-03 03:50:55 2012-05-03 03:51:05 00:00:10 Rejected
2012-05-03 03:51:05 2012-05-03 03:51:15 00:00:10 Used
2012-05-03 03:51:15 2012-05-03 03:53:15 00:02:00 Rejected
2012-05-03 03:53:15 2012-05-03 04:13:30 00:20:15 Used
2012-05-03 04:13:30 2012-05-03 04:13:45 00:00:15 Rejected
2012-05-03 04:13:45 2012-05-03 04:14:10 00:00:25 Used
2012-05-03 04:14:10 2012-05-03 04:15:25 00:01:15 Rejected
2012-05-03 04:15:25 2012-05-03 04:15:30 00:00:05 Used
2012-05-03 04:15:30 2012-05-03 04:16:35 00:01:05 Rejected
2012-05-03 04:16:35 2012-05-03 04:25:20 00:08:45 Used
G31 2012-05-03 03:26:55 2012-05-03 03:37:05 00:10:10 Used
2012-05-03 03:37:05 2012-05-03 03:37:10 00:00:05 Rejected
2012-05-03 03:37:10 2012-05-03 03:37:25 00:00:15 Used
2012-05-03 03:37:25 2012-05-03 03:37:30 00:00:05 Rejected
2012-05-03 03:37:30 2012-05-03 03:50:25 00:12:55 Used
2012-05-03 03:50:25 2012-05-03 03:50:30 00:00:05 Rejected
2012-05-03 03:50:30 2012-05-03 03:50:35 00:00:05 Used
2012-05-03 03:50:35 2012-05-03 03:50:50 00:00:15 Rejected
2012-05-03 03:50:50 2012-05-03 03:51:05 00:00:15 Used
2012-05-03 03:51:05 2012-05-03 03:51:15 00:00:10 Rejected
2012-05-03 03:51:15 2012-05-03 03:54:10 00:02:55 Used
2012-05-03 03:54:10 2012-05-03 03:55:10 00:01:00 Rejected
2012-05-03 03:55:10 2012-05-03 04:25:20 00:30:10 Used
R04 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R05 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R06 2012-05-03 03:26:55 2012-05-03 03:42:05 00:15:10 No data
2012-05-03 03:42:05 2012-05-03 04:25:20 00:43:15 Used
R09 2012-05-03 03:26:55 2012-05-03 03:57:50 00:30:55 No data
2012-05-03 03:57:50 2012-05-03 04:25:20 00:27:30 Used
R15 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R16 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G09 2012-05-03 03:26:55 2012-05-03 03:50:30 00:23:35 Used
2012-05-03 03:50:30 2012-05-03 03:50:35 00:00:05 Rejected
2012-05-03 03:50:35 2012-05-03 04:25:20 00:34:45 No data
G12 2012-05-03 03:26:55 2012-05-03 03:50:20 00:23:25 Used
2012-05-03 03:50:20 2012-05-03 03:50:50 00:00:30 Rejected
2012-05-03 03:50:50 2012-05-03 03:51:10 00:00:20 Used
2012-05-03 03:51:10 2012-05-03 03:51:15 00:00:05 Rejected
2012-05-03 03:51:15 2012-05-03 04:18:20 00:27:05 Used
2012-05-03 04:18:20 2012-05-03 04:25:20 00:07:00 Rejected
G14 2012-05-03 03:26:55 2012-05-03 03:51:10 00:24:15 Used
2012-05-03 03:51:10 2012-05-03 03:51:15 00:00:05 Rejected
2012-05-03 03:51:15 2012-05-03 04:25:20 00:34:05 Used
G18 2012-05-03 03:26:55 2012-05-03 04:10:30 00:43:35 Used
2012-05-03 04:10:30 2012-05-03 04:10:35 00:00:05 Rejected
2012-05-03 04:10:35 2012-05-03 04:10:40 00:00:05 Used
2012-05-03 04:10:40 2012-05-03 04:10:55 00:00:15 Rejected
2012-05-03 04:10:55 2012-05-03 04:11:00 00:00:05 Used
2012-05-03 04:11:00 2012-05-03 04:14:50 00:03:50 Rejected
2012-05-03 04:14:50 2012-05-03 04:25:20 00:10:30 Used
G21 2012-05-03 03:26:55 2012-05-03 04:06:20 00:39:25 Used
2012-05-03 04:06:20 2012-05-03 04:06:25 00:00:05 Rejected
2012-05-03 04:06:25 2012-05-03 04:25:20 00:18:55 No data
G22 2012-05-03 03:26:55 2012-05-03 03:50:20 00:23:25 Used
2012-05-03 03:50:20 2012-05-03 03:50:40 00:00:20 Rejected
2012-05-03 03:50:40 2012-05-03 03:51:10 00:00:30 Used
2012-05-03 03:51:10 2012-05-03 03:51:15 00:00:05 Rejected
2012-05-03 03:51:15 2012-05-03 04:25:20 00:34:05 Used
G25 2012-05-03 03:26:55 2012-05-03 03:50:55 00:24:00 Used
2012-05-03 03:50:55 2012-05-03 03:51:10 00:00:15 Rejected
2012-05-03 03:51:10 2012-05-03 03:51:15 00:00:05 Used
2012-05-03 03:51:15 2012-05-03 03:53:20 00:02:05 Rejected
2012-05-03 03:53:20 2012-05-03 04:13:25 00:20:05 Used
2012-05-03 04:13:25 2012-05-03 04:13:50 00:00:25 Rejected
2012-05-03 04:13:50 2012-05-03 04:13:55 00:00:05 Used
2012-05-03 04:13:55 2012-05-03 04:16:40 00:02:45 Rejected
2012-05-03 04:16:40 2012-05-03 04:16:45 00:00:05 Used
2012-05-03 04:16:45 2012-05-03 04:16:50 00:00:05 Rejected
2012-05-03 04:16:50 2012-05-03 04:25:20 00:08:30 Used
G31 2012-05-03 03:26:55 2012-05-03 03:37:05 00:10:10 Used
2012-05-03 03:37:05 2012-05-03 03:37:10 00:00:05 Rejected
2012-05-03 03:37:10 2012-05-03 03:51:10 00:14:00 Used
2012-05-03 03:51:10 2012-05-03 03:51:15 00:00:05 Rejected
2012-05-03 03:51:15 2012-05-03 03:54:25 00:03:10 Used
2012-05-03 03:54:25 2012-05-03 03:54:50 00:00:25 Rejected
2012-05-03 03:54:50 2012-05-03 04:23:40 00:28:50 Used
2012-05-03 04:23:40 2012-05-03 04:23:50 00:00:10 Rejected
2012-05-03 04:23:50 2012-05-03 04:24:00 00:00:10 Used
2012-05-03 04:24:00 2012-05-03 04:24:55 00:00:55 Rejected
2012-05-03 04:24:55 2012-05-03 04:25:20 00:00:25 Used
R04 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R05 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R06 2012-05-03 03:26:55 2012-05-03 03:42:05 00:15:10 No data
2012-05-03 03:42:05 2012-05-03 04:25:20 00:43:15 Used
R09 2012-05-03 03:26:55 2012-05-03 03:57:50 00:30:55 No data
2012-05-03 03:57:50 2012-05-03 04:25:20 00:27:30 Used
R15 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
R16 2012-05-03 03:26:55 2012-05-03 04:25:20 00:58:25 Used
Tracking Summary
----------------
GDOP: 1.700 - 2.400
PDOP: 1.500 - 2.100
HDOP: 0.800 - 1.200
VDOP: 1.300 - 1.700
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKFN,HKKT,HKLT
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.