**********************************
* Baseline HKKT - KL2 Session 2 *
**********************************
Project Information
-------------------
Project Name: Proj_LBS
Date Created: 2012-06-28 7:57:13 (HKT)
Coordinate System Name: 2_Step_(21_2_2005)
Application Software: LEICA Geo Office 8.2
Processing Kernel: PSI-Pro 3.0
Processing Parameters
---------------------
Parameters Selected Used
Cut-off angle: 15^ 15^
Ephemeris type (GPS): Precise Precise
Ephemeris type (GLONASS): Precise Broadcast
Solution type: Phase Fixed: All Fix Phase Fixed: All Fix
GNSS type: Automatic GPS
Frequency: Automatic L1 + L2
Fix ambiguities up to: 80km 80km
Min. duration for float solution: 05'00" 05'00"
Sampling rate: 5 Sec 5 Sec
Tropospheric model: Hopfield Hopfield
Ionospheric model: Automatic Klobuchar
Use stochastic modelling: Yes Yes
Min. dist. stochastic modelling: 8km 8km
Ionospheric activity: Automatic Automatic
Station Information
-------------------
Station: Reference: HKKT Rover: KL2
Receiver type: GRX1200+ SR530
Receiver s/n: 455694 31291
Antenna type: LEIAR25.R4 LEIT LEIAT502
Antenna Height: 0.0083m 1.5470m
Horizontal offset: +0.0000m +0.0000m
Vertical offset: +0.0000m +0.0000m
Phase center offsets:
Vertical (L1,L2): +0.1732m, +0.1636m +0.0618m, +0.0654m
East (L1,L2): -0.0004m, -0.0001m +0.0020m, +0.0018m
North (L1,L2): +0.0008m, -0.0006m +0.0003m, -0.0014m
Initial coordinates:
Latitude: 22^ 26' 41.66174" N 22^ 29' 35.85557" N
Longitude: 114^ 03' 59.63436" E 114^ 05' 01.99336" E
Ellip. Height: 34.5571 m 7.8103 m
Start Time (UTC): 2012-05-03 04:40:35
End Time: 2012-05-03 05:08:30
Duration: 00:27:55
Observation Statistics
----------------------
Number of common epochs: 336
Number of L1 observations used: 1998
Number of L1 observations rejected: 246
Number of L2 observations used: 1919
Number of L2 observations rejected: 239
[Show Tracking Details]
Tracking Details: L1
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G12 2012-05-03 04:40:35 2012-05-03 04:50:45 00:10:10 Used
2012-05-03 04:50:45 2012-05-03 04:51:00 00:00:15 Rejected
2012-05-03 04:51:00 2012-05-03 05:07:05 00:16:05 Used
2012-05-03 05:07:05 2012-05-03 05:07:10 00:00:05 Rejected
2012-05-03 05:07:10 2012-05-03 05:08:30 00:01:20 No data
G14 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
G18 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
G22 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
G25 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
G30 2012-05-03 04:40:35 2012-05-03 04:47:05 00:06:30 No data
2012-05-03 04:47:05 2012-05-03 04:47:40 00:00:35 Rejected
2012-05-03 04:47:40 2012-05-03 04:47:55 00:00:15 No data
2012-05-03 04:47:55 2012-05-03 04:49:55 00:02:00 Rejected
2012-05-03 04:49:55 2012-05-03 04:50:05 00:00:10 No data
2012-05-03 04:50:05 2012-05-03 04:50:10 00:00:05 Rejected
2012-05-03 04:50:10 2012-05-03 04:50:15 00:00:05 No data
2012-05-03 04:50:15 2012-05-03 04:50:20 00:00:05 Rejected
2012-05-03 04:50:20 2012-05-03 04:50:25 00:00:05 Used
2012-05-03 04:50:25 2012-05-03 04:50:30 00:00:05 Rejected
2012-05-03 04:50:30 2012-05-03 04:50:35 00:00:05 Used
2012-05-03 04:50:35 2012-05-03 04:50:40 00:00:05 Rejected
2012-05-03 04:50:40 2012-05-03 04:50:45 00:00:05 Used
2012-05-03 04:50:45 2012-05-03 04:51:25 00:00:40 Rejected
2012-05-03 04:51:25 2012-05-03 04:51:30 00:00:05 No data
2012-05-03 04:51:30 2012-05-03 04:52:50 00:01:20 Rejected
2012-05-03 04:52:50 2012-05-03 04:53:00 00:00:10 No data
2012-05-03 04:53:00 2012-05-03 04:53:40 00:00:40 Rejected
2012-05-03 04:53:40 2012-05-03 04:53:45 00:00:05 No data
2012-05-03 04:53:45 2012-05-03 04:54:05 00:00:20 Rejected
2012-05-03 04:54:05 2012-05-03 04:54:10 00:00:05 No data
2012-05-03 04:54:10 2012-05-03 04:55:10 00:01:00 Rejected
2012-05-03 04:55:10 2012-05-03 04:55:20 00:00:10 No data
2012-05-03 04:55:20 2012-05-03 05:08:30 00:13:10 Rejected
G31 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
Tracking Details: L2
--------------------
Sv From (UTC) To Span Status
------------------------------------------------------------------
G12 2012-05-03 04:40:35 2012-05-03 04:46:05 00:05:30 Used
2012-05-03 04:46:05 2012-05-03 04:46:10 00:00:05 Rejected
2012-05-03 04:46:10 2012-05-03 04:46:20 00:00:10 Used
2012-05-03 04:46:20 2012-05-03 04:46:25 00:00:05 Rejected
2012-05-03 04:46:25 2012-05-03 04:50:45 00:04:20 Used
2012-05-03 04:50:45 2012-05-03 04:51:25 00:00:40 Rejected
2012-05-03 04:51:25 2012-05-03 05:07:05 00:15:40 Used
2012-05-03 05:07:05 2012-05-03 05:07:10 00:00:05 Rejected
2012-05-03 05:07:10 2012-05-03 05:08:30 00:01:20 No data
G14 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
G18 2012-05-03 04:40:35 2012-05-03 04:49:30 00:08:55 Used
2012-05-03 04:49:30 2012-05-03 04:50:20 00:00:50 Rejected
2012-05-03 04:50:20 2012-05-03 04:50:25 00:00:05 Used
2012-05-03 04:50:25 2012-05-03 04:50:30 00:00:05 Rejected
2012-05-03 04:50:30 2012-05-03 04:50:35 00:00:05 Used
2012-05-03 04:50:35 2012-05-03 04:50:40 00:00:05 Rejected
2012-05-03 04:50:40 2012-05-03 04:51:45 00:01:05 Used
2012-05-03 04:51:45 2012-05-03 04:53:10 00:01:25 Rejected
2012-05-03 04:53:10 2012-05-03 04:53:15 00:00:05 Used
2012-05-03 04:53:15 2012-05-03 04:53:35 00:00:20 Rejected
2012-05-03 04:53:35 2012-05-03 04:53:55 00:00:20 Used
2012-05-03 04:53:55 2012-05-03 04:54:00 00:00:05 Rejected
2012-05-03 04:54:00 2012-05-03 04:54:05 00:00:05 Used
2012-05-03 04:54:05 2012-05-03 04:54:20 00:00:15 Rejected
2012-05-03 04:54:20 2012-05-03 04:56:20 00:02:00 Used
2012-05-03 04:56:20 2012-05-03 04:56:25 00:00:05 Rejected
2012-05-03 04:56:25 2012-05-03 04:56:30 00:00:05 Used
2012-05-03 04:56:30 2012-05-03 04:56:55 00:00:25 Rejected
2012-05-03 04:56:55 2012-05-03 04:57:00 00:00:05 Used
2012-05-03 04:57:00 2012-05-03 04:58:15 00:01:15 Rejected
2012-05-03 04:58:15 2012-05-03 04:58:50 00:00:35 Used
2012-05-03 04:58:50 2012-05-03 04:59:00 00:00:10 Rejected
2012-05-03 04:59:00 2012-05-03 04:59:05 00:00:05 Used
2012-05-03 04:59:05 2012-05-03 04:59:20 00:00:15 Rejected
2012-05-03 04:59:20 2012-05-03 04:59:25 00:00:05 Used
2012-05-03 04:59:25 2012-05-03 04:59:35 00:00:10 Rejected
2012-05-03 04:59:35 2012-05-03 04:59:40 00:00:05 Used
2012-05-03 04:59:40 2012-05-03 04:59:45 00:00:05 Rejected
2012-05-03 04:59:45 2012-05-03 04:59:50 00:00:05 Used
2012-05-03 04:59:50 2012-05-03 04:59:55 00:00:05 Rejected
2012-05-03 04:59:55 2012-05-03 05:00:10 00:00:15 Used
2012-05-03 05:00:10 2012-05-03 05:00:15 00:00:05 Rejected
2012-05-03 05:00:15 2012-05-03 05:01:00 00:00:45 Used
2012-05-03 05:01:00 2012-05-03 05:01:05 00:00:05 Rejected
2012-05-03 05:01:05 2012-05-03 05:08:30 00:07:25 Used
G22 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
G25 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
G30 2012-05-03 04:40:35 2012-05-03 04:55:20 00:14:45 No data
2012-05-03 04:55:20 2012-05-03 05:08:30 00:13:10 Rejected
G31 2012-05-03 04:40:35 2012-05-03 05:08:30 00:27:55 Used
Tracking Summary
----------------
GDOP: 3.000 - 4.900
PDOP: 2.600 - 4.000
HDOP: 1.300 - 1.500
VDOP: 2.100 - 3.600
User Selected Options
---------------------
Computation Accuracy = 10mm + 3ppm
Land Boundary Survey Standard = True
Check Origin = True
Reference Station = HKFN,HKKT,HKLT
Minimum No. of Reference Station = 2
Minimum No. of Session = 2
Minimum Session Duration = 15 minutes
Minimum Interval = 30 minutes
Minimum No. of Baseline = 3
Elevation Mask = 15
Maximum GDOP = 5
Reject Large GDOP = True
Epoch Rate = 5 seconds
Divide Observation file for every = N.A.