RINEX 2 5-Second Hourly File (*.gz) Size in KB - September 2015       Update: 2020-09-27 Sun 17:34 HKT

Previous Month   Next Month

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-012440 A 214204210243211 238209213201203243264226259236249
2015-09-012441 B 222213214255221 250249227226209260261249250242248
2015-09-012442 C 215208217243231 226230226220212255274244257239228
2015-09-012443 D 214211217240225 241241226206211265260269264242249
2015-09-012444 E 216211230243244 235228230222224270283245266260260
2015-09-012445 F 193189205218219 204208220213204241257211232213219
2015-09-012446 G 195189190213191 209209201190184218237220237221235
2015-09-012447 H 168180176189181 184185187175173212221206219195208
2015-09-012448 I 178175165198163 193181177166156194207195205187200
2015-09-012449 J 184187186208194 187192199192191223243207228215211
2015-09-0124410 K 182176184203189 188191192187183210235202223204206
2015-09-0124411 L 199185190219198 215203205189188219230209225196205
2015-09-0124412 M 187193192200200 198199198194195231241222234222226
2015-09-0124413 N 194186191217193 216203196197183236237218229216224
2015-09-0124414 O 204195205223213 213223215205203239258239244222237
2015-09-0124415 P 190192188205192 203208197182177226234228236202230
2015-09-0124416 Q 182174180201177 190185184173170206219193217206211
2015-09-0124417 R 172173180199187 190194190176178202223194202195204
2015-09-0124418 S 179182175196177 185186180180171203219193217199201
2015-09-0124419 T 190183188210192 200204195187188229232217228207213
2015-09-0124420 U 201203202214208 214218210206199245252239246224243
2015-09-0124421 V 215212224236229 224219228216218257278239268246255
2015-09-0124422 W 236224234249234 241240245224219264288271274248274
2015-09-0124423 X 231223222254235 253260251220216263272269268227267

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-022450 A 211200207238209 230204209200201237258221252237243
2015-09-022451 B 226211216258222 253248227220210261261246246238244
2015-09-022452 C 207205210238225 220224220209208244265236244230227
2015-09-022453 D 219216217245226 243240227211213268261265266243251
2015-09-022454 E 225217232255245 243229233224228276283253271262263
2015-09-022455 F 204195211225223 209205228221213247268209243228229
2015-09-022456 G 196188190211188 213207199186183218236224233216227
2015-09-022457 H 166173167183173 174170179162166200213195211184202
2015-09-022458 I 176175168202165 190179179168159196210197208189203
2015-09-022459 J 183186187207194 188192197191193225244207227216209
2015-09-0224510 K 182178181204190 194195193185180210234206227203210
2015-09-0224511 L 202196199232205 219205214199198225243214232210216
2015-09-0224512 M 187191191204200 199199195192193230240223232225226
2015-09-0224513 N 196188196221198 219205200199189239244219230221229
2015-09-0224514 O 204192202227212 218226216205200241255242234217233
2015-09-0224515 P 186191188207189 204208196179179226230231227201222
2015-09-0224516 Q 178172183203181 191186182172169205221194215208209
2015-09-0224517 R 173174179196185 190192189175178202220193202194203
2015-09-0224518 S 184185176212177 195186186181171206218196220200198
2015-09-0224519 T 189185193218202 213211198191191229239221230214218
2015-09-0224520 U 204202205226213 219220215207202249256245250233245
2015-09-0224521 V 212209227240229 224216227211219254276237256240250
2015-09-0224522 W 238223236248233 244239244228214259283266272243276
2015-09-0224523 X 222220216255230 250254247217213259267272263223259

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-032460 A 204198204233204 230205202197198235256214248235239
2015-09-032461 B 226210219261224 246250233220210262261249248239244
2015-09-032462 C 210210213249230 228229228213213251270242256235231
2015-09-032463 D 221215220244228 245242228211215268267267265251260
2015-09-032464 E 224214232260247 243230234226224280285252272262270
2015-09-032465 F 202194210221226 209205228219215247268207246226231
2015-09-032466 G 197192194214192 214210206189186221242227240222230
2015-09-032467 H 169180171190172 187175180167166204215200216187206
2015-09-032468 I 177172167204165 192182180165160199213196209188205
2015-09-032469 J 184184187208195 188192199193194225245206228217210
2015-09-0324610 K 185180183205189 196196193185182209231209229207203
2015-09-0324611 L 207199204236209 224208213203200232254217237212227
2015-09-0324612 M 187189190197198 196198194192192234237228233225228
2015-09-0324613 N 194184191214191 221204198197186234239213230215223
2015-09-0324614 O 202192203229210 219225216202199236253241235213233
2015-09-0324615 P 182187186203186 195202191178175218229226226200222
2015-09-0324616 Q 181173183208181 198189185169169205226191219207213
2015-09-0324617 R 173173179193185 184189189179180202219194204198204
2015-09-0324618 S 185187177205183 194186185182176202225193218203200
2015-09-0324619 T 191190193204200 209210201195192230239225232214221
2015-09-0324620 U 202202205219211 217218214205199249252239245231244
2015-09-0324621 V 214208224231227 224212226212217248273234255240250
2015-09-0324622 W 236223233243236 241242243222214258283257260239268
2015-09-0324623 X 222216214248224 246250239211208256260266257218257

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-042470 A 213200207233208 237209206200198237261219257240232
2015-09-042471 B 231216222254228 243246235225211263264250252242244
2015-09-042472 C 220209215248234 232234228214211254270204255238236
2015-09-042473 D 224222225248229 250244231217220270268225266251263
2015-09-042474 E 224215233262245 242224231226223278286249268261259
2015-09-042475 F 203190204217222 204201221212211238258203240217226
2015-09-042476 G 198192190212193 213210204186186217242223240224228
2015-09-042477 H 173177166185175 184172179169164201213194216188205
2015-09-042478 I 170171165196166 188180175164159192207188204182198
2015-09-042479 J 194190189208198 192194202200199226249203234224218
2015-09-0424710 K 186181182212196 197201196185182212232181234204200
2015-09-0424711 L 203198201230205 222203210200199229249210237209224
2015-09-0424712 M 187189188197199 194196193191189232236222231222227
2015-09-0424713 N 194182187213190 220203197195182227237210226208215
2015-09-0424714 O 198189198222208 215220213198193232247242230209230
2015-09-0424715 P 185193186211186 198199191181177223230228235207229
2015-09-0424716 Q 181173183207181 199185185170169204225187214208209
2015-09-0424717 R 172171178192183 182190187177179203217192204196204
2015-09-0424718 S 183188177200175 197183185179173201219161219200199
2015-09-0424719 T 191191197201197 208201199192190231239215227212222
2015-09-0424720 U 194200201213212 212206210202196240250224237226229
2015-09-0424721 V 214200218228216 223212219208211245266234252228252
2015-09-0424722 W 241228241256242 250251253223218269289277269241274
2015-09-0424723 X 224218217248221 248247236213211254263261261219256

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-052480 A 223202212235210 243218212203202242264224258246251
2015-09-052481 B 235219225254230 240247240227215267266250253244242
2015-09-052482 C 216208211240232 229227226208211251269240252234228
2015-09-052483 D 226221225241227 246241233217219272269264264252262
2015-09-052484 E 221211231256248 243224232227224274284243268259256
2015-09-052485 F 203193203216215 206206222212212237261206245219226
2015-09-052486 G 193196192210195 213209204188189223240222241223229
2015-09-052487 H 179183173187173 189176183173165200216194221192209
2015-09-052488 I 178175178210173 193191184169166208219203214190207
2015-09-052489 J 186182187212196 191193199194197224244205230220217
2015-09-0524810 K 189180183217194 201197200186184209233214232203198
2015-09-0524811 L 201196197229201 222204209201196228249209230207224
2015-09-0524812 M 187187187198194 195195192189189232233220229217225
2015-09-0524813 N 192182188207188 220202198196183227237206227210216
2015-09-0524814 O 199189197224211 219223215199194233249240232214233
2015-09-0524815 P 186193185205188 195198192181176221229222231204227
2015-09-0524816 Q 181171184210183 202186187170170204229187208205208
2015-09-0524817 R 174172178195187 183191188178178202215194205198208
2015-09-0524818 S 186188179209179 199189187183176206221192224202197
2015-09-0524819 T 192193198207200 207207202194189231242227234215227
2015-09-0524820 U 198197204223212 215218210200194248251241242232237
2015-09-0524821 V 221212227238226 231219230217220256279237267241263
2015-09-0524822 W 238229240261246 253255257223218270289283269241275
2015-09-0524823 X 220215178253221 245242232211208252263254261222253

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-062490 A 212198212234211 240219210200199239263223253243248
2015-09-062491 B 228219224256233 241247238226218268267250256244241
2015-09-062492 C 209205210246232 232227229207210251264241247231228
2015-09-062493 D 228223227241233 245242232223219277273263267256270
2015-09-062494 E 221213232263249 246226234229224275286240271258259
2015-09-062495 F 205197209216221 207208223211212240267215248219237
2015-09-062496 G 190193194209196 213209202186188232241221239223228
2015-09-062497 H 173182166187168 185174178168159197206198215185199
2015-09-062498 I 177178173204172 191185183166164205220200214191207
2015-09-062499 J 182178185208197 187192197193195225241199228218215
2015-09-0624910 K 189181181216192 202196196184178201227212228199191
2015-09-0624911 L 194196194217201 213202206201194226245201226204216
2015-09-0624912 M 188186189202190 194192190185189231233223234225226
2015-09-0624913 N 197185192213193 218210200197185228239215228210219
2015-09-0624914 O 198191200220210 217221214198194239250246233212233
2015-09-0624915 P 187190184205185 195198190181175221226226234204224
2015-09-0624916 Q 179174183205183 201186188171173204229189212204208
2015-09-0624917 R 175173178199185 183191186177173204215196206196208
2015-09-0624918 S 185187179217179 198190186188177210226194225205197
2015-09-0624919 T 196197200214204 210209207199196235247230236215229
2015-09-0624920 U 199198207227215 215214211201195251252242246237241
2015-09-0624921 V 222210225237223 229220230217220251278239262240262
2015-09-0624922 W 236229239263244 256255259223218269287281269239274
2015-09-0624923 X 219213211250216 237234224208206250261249258219254

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-072500 A 204199210243209 242222211200200238260220250241245
2015-09-072501 B 228220225258234 244244237228220272269256256244245
2015-09-072502 C 212210215246236 235232231212214253270246249236240
2015-09-072503 D 231227231242237 247242235226221279278259278264274
2015-09-072504 E 214211229255249 244227234226223275281240261258252
2015-09-072505 F 201189197210208 206202216204200232255212238214230
2015-09-072506 G 186191190204191 206203199185188226241216238226228
2015-09-072507 H 169172165186164 183169176165156194207194209182204
2015-09-072508 I 175177171200171 185183182168164203221201212191206
2015-09-072509 J 178173184201194 181191195191193220238192219211209
2015-09-0725010 K 186177180212190 202192192179173203227212223198190
2015-09-0725011 L 196198197221204 216201210203199230250208234214225
2015-09-0725012 M 187186188204188 199193190184187233232227230223225
2015-09-0725013 N 200192199219199 222213206205192233248218236216225
2015-09-0725014 O 196191198218207 216220215196195237249245231213231
2015-09-0725015 P 186187183204183 193196185175171219224228233202226
2015-09-0725016 Q 179176186211185 201188191175176208235195214204210
2015-09-0725017 R 177173179197186 186195188176174202215196209199209
2015-09-0725018 S 185186181213189 200192187188185209226196223204197
2015-09-0725019 T 199199203212204 212211208199198236247231239217230
2015-09-0725020 U 195197206221211 211211208200194249253240247238239
2015-09-0725021 V 220208222228219 229219227213216249272241259235254
2015-09-0725022 W 237236236257248 258259262225220266288280268238271
2015-09-0725023 X 220212215244217 232232223206201250260247258222253

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-082510 A 210204212239217 244230216209209243265230254247252
2015-09-082511 B 232219231253237 240244239234221270274254260244245
2015-09-082512 C 210205212257236 232232228204209256263252250238232
2015-09-082513 D 229222232248236 237237230224218277276220274260273
2015-09-082514 E 214208227260248 238225232225225271283237264255247
2015-09-082515 F 195180184203197 198196204191191211235204225195216
2015-09-082516 G 177189186193184 200195197184184223240216234222225
2015-09-082517 H 160165 181159 177163168156149184196182200173186
2015-09-082518 I 175180141199172 182182181170164202219204212194203
2015-09-082519 J 184179187206197 184191199195196222241202228218213
2015-09-0825110 K 192180186230197 206200200184177211231218228201197
2015-09-0825111 L 198204196223207 210202210205203232252214237217229
2015-09-0825112 M 184185189209191 200197189184187230231223229223221
2015-09-0825113 N 203191195224198 220214205206191230246224235211228
2015-09-0825114 O 198192200225214 219221213193192240247249230212234
2015-09-0825115 P 187187182208186 195192187177171215225219233205226
2015-09-0825116 Q 181177189213189 200190195176178209236189208203209
2015-09-0825117 R 177174179199191 186197189178175202214197209200208
2015-09-0825118 S 188185182213191 199195187188185212225196224204202
2015-09-0825119 T 201201203214207 211212210203198239249236238213232
2015-09-0825120 U 195198204223219 211212209201199248256240254239239
2015-09-0825121 V 224205222232225 229220228215216251275245257239261
2015-09-0825122 W 244238240261258 261267265233226271291292272239277
2015-09-0825123 X 222212213242217 233225222209201248262241260228257

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-092520 A 208204209249224 247233217205207245263235253244248
2015-09-092521 B 230220228249238 232242236232220270275253258239244
2015-09-092522 C 210205211251226 236232226200203253259249247237227
2015-09-092523 D 228224232244237 237234232226219276280259271262268
2015-09-092524 E 206204220249242 231226227219217258274231254241240
2015-09-092525 F 200188188208199 208199206193188216238213232203222
2015-09-092526 G 183194191200190 198197195186190226239217236221226
2015-09-092527 H 172176164184161 187172174163156190203194207183199
2015-09-092528 I 177179177208181 187187184174169209228207216200208
2015-09-092529 J 185179188206194 184191198194197222241201230215214
2015-09-0925210 K 192181187231194 215202199187179217233222228202191
2015-09-0925211 L 191193188216201 206198203197194221239202224202217
2015-09-0925212 M 185182189212188 203198190184183232230227231220226
2015-09-0925213 N 205193203230204 224218213214196234253227242222232
2015-09-0925214 O 194194196219207 216216209192191237245239228209230
2015-09-0925215 P 188186182206179 193190186176171214219213229205222
2015-09-0925216 Q 178173185210183 197187192174175207234189204199204
2015-09-0925217 R 175174176199184 184191185175173199213193210198207
2015-09-0925218 S 183183180213185 196194185184181214224195222205199
2015-09-0925219 T 200202203218206 212211210201196239249237240211231
2015-09-0925220 U 197202209231220 212217215204203252260243254241245
2015-09-0925221 V 230212225246222 237227234220219254281251270254271
2015-09-0925222 W 241232240263251 259265262223222270287288269232270
2015-09-0925223 X 217207212239209 228219215204199249258237256226254

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-102530 A 208201207243217 245232216211204239259232247237242
2015-09-102531 B 224216225245235 231237236231222262277244256233240
2015-09-102532 C 209202208249221 237232221196201253252249241226227
2015-09-102533 D 228225232248237 240236234228223278279261274259268
2015-09-102534 E 208199216249241 226215225219217258269220253236234
2015-09-102535 F 200190194214199 209207209196191219244222238202227
2015-09-102536 G 179192189195193 193191194184189225238213234213223
2015-09-102537 H 171178165189162 188172176162155189206195209185202
2015-09-102538 I 178182179209187 188190189177173214233209217204209
2015-09-102539 J 184178187202192 183190199191197220239201229209213
2015-09-1025310 K 197187188233203 224204210195183218236220228205199
2015-09-1025311 L 196204195219207 211202206201202231246215235218227
2015-09-1025312 M 187189191212192 209198192188184231234223231223226
2015-09-1025313 N 209196203227206 222223213213200246255234238221236
2015-09-1025314 O 194194196221204 214216207188188234243235224205228
2015-09-1025315 P 184184183200176 187189183175171218219216224209216
2015-09-1025316 Q 176175183212183 197189194175175204232186205197203
2015-09-1025317 R 175176177199182 184192185175171199213191210197205
2015-09-1025318 S 187183182218186 203197188187185220227201229209203
2015-09-1025319 T 204205207223211 213215213205200245253240242218237
2015-09-1025320 U 195199208232216 212215214203204251257238254244241
2015-09-1025321 V 225208225236222 234225234216216250276243261241268
2015-09-1025322 W 237237234257245 258266260223217264284282267230264
2015-09-1025323 X 210207209233208 225213212205200245257224255230252

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-112540 A 208197202242214 246231214202200243253232241232238
2015-09-112541 B 225217232249236 236240235229220264279245258239243
2015-09-112542 C 210208214243228 242236225201207259260257251240233
2015-09-112543 D 232228235249238 244238236232225279282262276268274
2015-09-112544 E 210212223249240 232218229221219264271232261239245
2015-09-112545 F 194183183202186 212197197183180212236222228203222
2015-09-112546 G 168178174186179 182183182172176210222209219200209
2015-09-112547 H 175168159187152 189173169157144188198195202181203
2015-09-112548 I 180184182208190 193191191181178218239209222209213
2015-09-112549 J 184180187202193 185191198192196220239198226207211
2015-09-1125410 K 198187189238195 217207201191182218234220233207202
2015-09-1125411 L 195200195220210 206206209201202237252223237220232
2015-09-1125412 M 183180186212189 202195190185181232230219229220223
2015-09-1125413 N 208195199226204 223220213211197235253228239216234
2015-09-1125414 O 189191191217200 209213201181183229239235227202227
2015-09-1125415 P 184176177199175 184189182175170209217206225207216
2015-09-1125416 Q 177174186210187 199190195177178204234191208200204
2015-09-1125417 R 176177176193180 184190184177170202213190210199207
2015-09-1125418 S 183185179204189 202197187184187213229204224211204
2015-09-1125419 T 193196206211204 207210205200193240242233234207233
2015-09-1125420 U 186194207220205 206201203195195237249223244230228
2015-09-1125421 V 218201226239218 235220227215206239266231247233257
2015-09-1125422 W 230218227254240 250249254217208250264264245212246
2015-09-1125423 X 213194208231206 226205215201201241258222256229249

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-122550 A 213194207245217 249236218207202250258240251238244
2015-09-122551 B 224217227246236 230236233230222263279208259243244
2015-09-122552 C 213209214241231 243241231212211260261257257243239
2015-09-122553 D 227223234242239 241236233232224278281262276269268
2015-09-122554 E 215207225249243 226219236227221266279226258244241
2015-09-122555 F 202183192203193 213204202188185209239217237213232
2015-09-122556 G 178189182193188 190187191180183217234211231209215
2015-09-122557 H 174175161190161 190175178164155191202195202186201
2015-09-122558 I 183186182207189 191192192183179217239210225210214
2015-09-122559 J 188183193207195 190197203195199224245205231210220
2015-09-1225510 K 201190189237198 222206203191185220235220233205204
2015-09-1225511 L 192200193216205 205202204198198232249218236219226
2015-09-1225512 M 184179188212190 204196192188180231231216227214220
2015-09-1225513 N 208193199222204 221217213207196230252230232210229
2015-09-1225514 O 190187192212196 206210198181182228236240233207228
2015-09-1225515 P 186178180203180 190186182177172211221208229209221
2015-09-1225516 Q 174174186214190 200193196175177202231190202197203
2015-09-1225517 R 175176175194180 184188184178170201211194213196203
2015-09-1225518 S 183183185206183 204196187181179216226205222210207
2015-09-1225519 T 198204207213209 214207210207199239253222235217232
2015-09-1225520 U 190194203218212 202200210193200238253190243227231
2015-09-1225521 V 230212226245226 244233234220212252277256265242270
2015-09-1225522 W 236230234267246 258265258224219266282283266230264
2015-09-1225523 X 214205209240211 225212213206202244261230258235255

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-132560 A 217207208250226 259244224212206257262243250238247
2015-09-132561 B 221213220246238 231235231229217261278210256240240
2015-09-132562 C 214209209244231 245239229205212261262225259243237
2015-09-132563 D 224221226245242 245238235229226276281260275267266
2015-09-132564 E 216205220248245 223219237231223267281224258248241
2015-09-132565 F 197188192214192 215211203192184214239221238215232
2015-09-132566 G 177185182197187 185184190178179218229207228204214
2015-09-132567 H 177178168196167 197187183169161198212197213193208
2015-09-132568 I 182186183207193 188192195184181218240210225212211
2015-09-132569 J 183177187205192 188193197191190217237198227207211
2015-09-1325610 K 201188187234199 222207202193188222236219231203205
2015-09-1325611 L 188194189209203 202198199194196228243184231216222
2015-09-1325612 M 183177186210190 206197192188178233230218223208216
2015-09-1325613 N 207196202219208 219218212209201233255227238218234
2015-09-1325614 O 190191192210200 213214202182182229238239230205231
2015-09-1325615 P 185175179197179 189185184176172210220204223208220
2015-09-1325616 Q 177176185209192 202196197176178204230193203200204
2015-09-1325617 R 176180173201182 187187181179171201215195214200201
2015-09-1325618 S 190182184215190 203205192183180221226213227208210
2015-09-1325619 T 202204204219211 215215211206197242251241240221235
2015-09-1325620 U 201206214236221 213211219203207249263200253239243
2015-09-1325621 V 234215232251234 242238240221218263284264272246274
2015-09-1325622 W 236228238265244 257268259223219265283290269232267
2015-09-1325623 X 211199208233207 224207211199201242258225253233246

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-142570 A 219212215250221 255242224215204255261244250239245
2015-09-142571 B 216213222245237 227230230223214258275245253239233
2015-09-142572 C 215215217241231 239239232208215262262264259242249
2015-09-142573 D 227223232251247 247239234233228276283261275264266
2015-09-142574 E 218214225247242 225217240235226264287221264249248
2015-09-142575 F 201192198217204 216212204192192227244229239219236
2015-09-142576 G 173187181198185 184183187175179216226205226199210
2015-09-142577 H 175178167190162 194181179165158194205197208184203
2015-09-142578 I 180184184207192 185189194184184219241210225213209
2015-09-142579 J 179175185201186 184189192187184211233201221201207
2015-09-1425710 K 203189188232200 220206204192187219235217227200205
2015-09-1425711 L 182192187205202 194193194192191225237214233219217
2015-09-1425712 M 188181190213195 209198195190181231232218224216218
2015-09-1425713 N 205192200223212 218218213207201231254235239216234
2015-09-1425714 O 191195194210201 208213201185182231238242235205227
2015-09-1425715 P 186177178202180 189189185176173211221202225210216
2015-09-1425716 Q 172174182203190 200194191175176202227195206197204
2015-09-1425717 R 179182175200179 189189181180170205216198217197204
2015-09-1425718 S 190181190215193 201203195186185223232215231214208
2015-09-1425719 T 206207208220214 219219214209202247254246244226242
2015-09-1425720 U 207206219236227 216211224206212250270237252243247
2015-09-1425721 V 233217229248234 239237239219217259283263269242273
2015-09-1425722 W 232229230264242 253263255222218263277285266230266
2015-09-1425723 X 208199212237210 227207210201199240259222253233244

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-152580 A 219213217252224 251247232223207258259249251240248
2015-09-152581 B 218218228248241 229235231228216262279252257240241
2015-09-152582 C 216213220243240 242241230212217265266266262252255
2015-09-152583 D 228227233 248 248241235231229280285264279268267
2015-09-152584 E 214199221147240 213215234229219260276216259244239
2015-09-152585 F 198191193212194 215211203188185222241223236219231
2015-09-152586 G 165174169186178 176177182166168203215194213187200
2015-09-152587 H 171172159195162 183170172162151190205192203185199
2015-09-152588 I 183188188208196 185193198189188223242207225213211
2015-09-152589 J 173170180193184 176183186182178202229194216199201
2015-09-1525810 K 202193191232202 225208215193192223237219232205209
2015-09-1525811 L 186195192204201 200199198194195229241224232220224
2015-09-1525812 M 192187192216196 213199197194186237238221230219222
2015-09-1525813 N 208195204229213 220224215208203238258239242219237
2015-09-1525814 O 188191193209196 207209199181180227236237233203228
2015-09-1525815 P 184175180201181 190187185175172209222203220210212
2015-09-1525816 Q 175175184203192 197196193177179204225194207200207
2015-09-1525817 R 181185177202181 191190183181171206220167217201204
2015-09-1525818 S 189183190213197 200202195186191223233217229212210
2015-09-1525819 T 204205206220211 217217214208200246254244243227244
2015-09-1525820 U 204205221228224 213210221204212248269230251240243
2015-09-1525821 V 233221233241231 240236240219214257281261267238271
2015-09-1525822 W 230222231256241 252261251222216264276276268228267
2015-09-1525823 X 212203216243215 233210213203203244263225255236247

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-162590 A 223214219261224 252247230222211262262248251242248
2015-09-162591 B 219214221248237 227233229220213258275247260242236
2015-09-162592 C 217216223244235 240240231213217265266266264248255
2015-09-162593 D 226223232252244 248236234235226276281260273264263
2015-09-162594 E 207192217236232 208209231230218251274210251231230
2015-09-162595 F 198193194208193 212210202191186217238224229221230
2015-09-162596 G 164174170183174 174178182170168208216192212190202
2015-09-162597 H 166166158189155 176170170159150184195187195178192
2015-09-162598 I 187184187214195 184192199191192223243209228215210
2015-09-162599 J 181175184207191 187192190185182210233203226207207
2015-09-1625910 K 203196193234206 219206215197194224239215234207215
2015-09-1625911 L 186194192202201 195199197193193231242226234223227
2015-09-1625912 M 188180186211184 208195193191179227231209220202214
2015-09-1625913 N 208201206226211 222227220208202236259243240216238
2015-09-1625914 O 189192192207195 208212200182179227237234237205231
2015-09-1625915 P 184174183201181 194187186174172210225196220211216
2015-09-1625916 Q 173174183197187 189193190177178201224190203197204
2015-09-1625917 R 182185177200180 190185181181173203219194217204200
2015-09-1625918 S 190184190212195 202206196187191228233221230210213
2015-09-1625919 T 203203206217213 217219214207198246253240245226245
2015-09-1625920 U 205204218230225 213211223204211248270229252238243
2015-09-1625921 V 241225237248237 245243246224216264287270268239277
2015-09-1625922 W 229222224253236 245260250220217262273276269232266
2015-09-1625923 X 213200212240214 231208211202199244264227257241248

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-172600 A 224216220258228 245251232226211264266250251244246
2015-09-172601 B 212210216246232 223228227214212249269241256238230
2015-09-172602 C 221218219244227 242244229210213269265224267247257
2015-09-172603 D 217216227247243 242231229225222270286252264258259
2015-09-172604 E 201193207225223 205208224218211238259207239219221
2015-09-172605 F 197191191213195 213209203190186220238220240224233
2015-09-172606 G 169180173190178 186183185170170208217205215190207
2015-09-172607 H 176173166201166 190182180166161197210197208188203
2015-09-172608 I 184185188211195 186193198192194225245208228215210
2015-09-172609 J 184179185212189 197196197186182211236177231205205
2015-09-1726010 K 201191199236200 215205207193192228243217230204214
2015-09-1726011 L 187191191203198 192198197192191231239225235226228
2015-09-1726012 M 195189192224193 220203200197185236239217234218226
2015-09-1726013 N 204193204231216 216224216204200239257243239219235
2015-09-1726014 O 190196191209191 205206197184178225233226235202230
2015-09-1726015 P 180173181204180 200188184172171205222192216209211
2015-09-1726016 Q 174173179195185 186191188175178203221162203196204
2015-09-1726017 R 182186177202178 191185184181172202219189216201200
2015-09-1726018 S 188185192210194 203208196186187229233222228207213
2015-09-1726019 T 201202205221211 217218215204197246249236244228243
2015-09-1726020 U 214210221241227 221214225212214252274234262247254
2015-09-1726021 V 236227239256236 243245249221217267286274269243275
2015-09-1726022 W 223219218251229 245255245217214261267262264224262
2015-09-1726023 X 207198206234207 228205206199199235257219251238241

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-182610 A 225215218257227 240247233222212264262250248240245
2015-09-182611 B 202204205241225 218223219206205245261235243228224
2015-09-182612 C 222220224241225 246241228215214271267267266247257
2015-09-182613 D 223217231253244 245232232229220279284258271260263
2015-09-182614 E 207195212226228 207209228222217244269208254232231
2015-09-182615 F 192192193209197 213210201187185224242226241221231
2015-09-182616 G 169179171186176 183177180169164204219203218188208
2015-09-182617 H 173177170202169 191184181167164200213199211189203
2015-09-182618 I 184185186210195 187192196192192226242205226216210
2015-09-182619 J 184183181209189 198194198184178210232212230202205
2015-09-1826110 K 201197199231203 218204215200198226248210233209219
2015-09-1826111 L 187190190202200 191197195190189232236223234225227
2015-09-1826112 M 198191198221206 221210202201189242246218232221230
2015-09-1826113 N 202193201225212 218224217202197239253243234216233
2015-09-1826114 O 185193188205185 198203195179177226229230226201221
2015-09-1826115 P 177171180200179 197186183169169204223189214206208
2015-09-1826116 Q 172172178194186 183190187175178203216193205196203
2015-09-1826117 R 184188177210181 198189186184173209223193223203197
2015-09-1826118 S 190190194210210 208207199193191233242225232213223
2015-09-1826119 T 201200205221220 215221212203201250254244249233244
2015-09-1826120 U 208204220231229 218210221206214252271230255238248
2015-09-1826121 V 237226235251242 245243247220214260286267271242273
2015-09-1826122 W 221217210249232 243252238213210254261260259219254
2015-09-1826123 X 202193203224207 229208200195196233253210246234239

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430
2015-09-192620 A 226213221252229 240244236225212266265247250242243
2015-09-192621 B 208207212241230 226227223211211250266239251232230
2015-09-192622 C 223218223241228 247240230218216272270266269253265
