RINEX 3 1-Second Hourly File (*.gz) Size in KB - August 2016       Update: 2020-09-27 Sun 17:38 HKT

Previous Month   Next Month

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-012140 A 16001918154317541653 175217521738158314611832189719091841113115541450
2016-08-012141 B 15791782147716761520 167216201584156013911701177616501773111115271334
2016-08-012142 C 16021826144817351603 167016521640158913831821183317651783111214301433
2016-08-012143 D 15141790147316871624 161515991619155314221733187817251716104213811450
2016-08-012144 E 16001833148217151567 168016821618151614181875186318361828108314261484
2016-08-012145 F 16021925155517021624 166716271620160914771987196218931888115015781577
2016-08-012146 G 16051886156717161694 168416061686166715461990196317561909112915431582
2016-08-012147 H 15921874142215611461 166815441518155313851696180716831830114415131422
2016-08-012148 I 14231797138714851452 147414761481145213671745177816941749107814111436
2016-08-012149 J 1426 131214901349 15071414143513731214 1594166397013701305
2016-08-0121410 K 14871729139515881521 148015151500146013281721186516391681103813431438
2016-08-0121411 L 14251744137415181490 14891515153914461356175318481633172498113611432
2016-08-0121412 M 15161808140216831501 15771498152614711330175318881696179896812831463
2016-08-0121413 N 14871945140715141503 150215111496153114121874189618361870107214251484
2016-08-0121414 O 15821952144816411547 165115791556161714401903192418651902112714681506
2016-08-0121415 P 17662073165318331716 180917991782176516492043212720572049121016131635
2016-08-0121416 Q 16482019152517181622 168316901661162715201928196819931963111615611529
2016-08-0121417 R 15461785139215951462 154514961518147913511706174417351760109114301346
2016-08-0121418 S 13231589126815421454 15001473144313201281156516861521154798012161178
2016-08-0121419 T 14151680132115441420 153814541451141712941580162315871647104313031249
2016-08-0121420 U 15811842147516881552 161315921571153814531806183918521789108814101369
2016-08-0121421 V 16152018151816741631 168216491632164515061938198619871893112315361506
2016-08-0121422 W 17062122164817761728 173316841711172516422036211320842113127216131584
2016-08-0121423 X 18072138168018271739 180417801775172716112065217221372132129816881671

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-022150 A 17312103160518471762 183218271839167015551994206921352019120516331611
2016-08-022151 B 16791925149017541589 171516621634162014751875192118251917117515791442
2016-08-022152 C 16551913149917831659 171716951662160714241905194518461831114714501478
2016-08-022153 D 1623 154017611674 165516441655163714891873198418801794112714361473
2016-08-022154 E 16751967155717871678 173017251706163615571957197019931989116915331557
2016-08-022155 F 17242024161818391739 175617241714170415742086208620031999122616421606
2016-08-022156 G 17221985162118061779 176116751769177416442056212218492018120916141602
2016-08-022157 H 1628 145216701508 16981582158216051440 118115471490
2016-08-022158 I 15001889143115641510 153315341532148314211824 17831798107114511516
2016-08-022159 J 14661858134215731382 155314561479141212491709 1705176599113901356
2016-08-0221510 K 15061862142716501556 152315501551150813851817 17361833108313791449
2016-08-0221511 L 14801787139816021525 156615521582147113731783 16791773101413941436
2016-08-0221512 M 15481864144917431551 162215371583153214031857 17621860100413391474
2016-08-0221513 N 14761875141115441497 152615201503153114231783 18111789108314521457
2016-08-0221514 O 15281876141216331482 162715311511156114081782 17941884109414261450
2016-08-0221515 P 16581921154517791593 175116891663164415051856 19311923114615231524
2016-08-0221516 Q 15661911148216921539 162716171586150414131834 18721856105915071484
2016-08-0221517 R 14991706137116021430 151714741478142613181677 16011757106414021324
2016-08-0221518 S 12471524122114721382 143414171385124112061504 1462148891911791157
2016-08-0221519 T 13701647127814961371 150314291426136312341578 1548161799112721236
2016-08-0221520 U 16061842151117031598 167816481628156614601857 18161832110614731499
2016-08-0221521 V 16442017157517421661 175416901687168215241965 19241930114015961599
2016-08-0221522 W 17322121171018201764 176316931764178016722097 19662114128216821681
2016-08-0221523 X 17402055169317791702 177617321749169615781969 19482062128116771601

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-032160 A 16612093156618151704 180518141783162615122008 20852017116416031552
2016-08-032161 B 16151908149117271554 17091625161616121464187575617871914117715571378
2016-08-032162 C 16401937152218021628 171917011667161914471938193618531869119614851017
2016-08-032163 D 15731864150317461623 16491617162815971452185719321787180811251421691
2016-08-032164 E 16472052157117781647 171817221673162215602075 1923205811891558693
2016-08-032165 F 16682057161918571706 17711711168916831560223122142111 12381657660
2016-08-032166 G 16872085161618051729 17461665174017721620209121391945197112461614659
2016-08-032167 H 15832038143516611483 16771582154315751405187519551943201112001531564
2016-08-032168 I 14451943139615421459 15121497148614511369189519141888189210881414564
2016-08-032169 J 14501844137115751418 15391471150114321279175418631728177010321401601
2016-08-0321610 K 15011867145016671579 15331569156015201401183719551741184810891395728
2016-08-0321611 L 14741741140016201532 15471571156414891364174418511635171110041367696
2016-08-0321612 M 15271796143417181560 15951520157315231411177018731682181010011332611
2016-08-0321613 N 14421798138314991439 14651471144314661383175517641732179210771423538
2016-08-0321614 O 14871794137715711427 15851496149115101352176517981666181610531383565
2016-08-0321615 P 16191913151217551605 17231709165316361493186519771898189710901522691
2016-08-0321616 Q 15121878146116301516 15701578155314811390181018551787185410581480663
2016-08-0321617 R 14431704136415981426 15221477147413861287166317311624173210471378686
2016-08-0321618 S 12901581125414911414 1473146414061283123915921654155215689611248606
2016-08-0321619 T 14161726136015431428 15601484147914271292166717081573171910371332663
2016-08-0321620 U 15801870152717041634 16501643165615861505183518991818184310761438693
2016-08-0321621 V 16282024157617251657 17481698167416631521197019991893193311211581658
2016-08-0321622 W 16642055165917431720 17111647171217291619203220941915204512181631700
2016-08-0321623 X 16972028163417891687 17481713172316491524193920721951205611861641690

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-042170 A 16442019157218131680 18111799177016181484193219572013193411141581646
2016-08-042171 B 15851819147617531558 17061622160415931405 184111381526655
2016-08-042172 C 16391854150017831627 17211687166416221405187818741846 11301442775
2016-08-042173 D 15901927150517481638 16651638164016131455192420301908187310991398696
2016-08-042174 E 16712050158317631657 17211727168616541573205920742002206311891560715
2016-08-042175 F 16462100159318121687 17521699165716381528216621702090204012061613662
2016-08-042176 G 16332006154917181668 16851583168016981552200221421875203112221522661
2016-08-042177 H 15852057142016051447 16691537153915391388184319971866196612231502574
2016-08-042178 I 14641984138415361456 15121503148714591371189519601861191011141436571
2016-08-042179 J 14781786136915731421 15511495149414331309172818411665172510361408
2016-08-0421710 K 15051811146416531570 15311560155715521444180719341695181611181433
2016-08-0421711 L 15011769142616231523 15741578155415051383175918361648175010211373
2016-08-0421712 M 14641769139416201505 1511142715311500138317011786161317609871324
2016-08-0421713 N 13791717133414431399 14151418141714131316171717141652167610091355
2016-08-0421714 O 14171713131814971364 1526143614341456129617021734157917109981307
2016-08-0421715 P 15691847147316971560 16781653160615911426179419071850184310491466
2016-08-0421716 Q 15471897148416451525 15831597156314791385185518761885186610481529
2016-08-0421717 R 14561721139315841444 15181486147914031311168317711590174510401362
2016-08-0421718 S 13081582126414791431 1467147214331311125815741644150215649671229
2016-08-0421719 T 14241685136315591442 1573149614891445129816201676 167910421315
2016-08-0421720 U 15791868152916971621 16481648164415741475188119141829187610821428
2016-08-0421721 V 16272025156317271651 17351670167416641505195719961863195711181520
2016-08-0421722 W 16471996162617211692 17051652169217011590199420591875201912031612
2016-08-0421723 X 16932012161517771655 17311707172416751523193620521942204611761638

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-052180 A 1592 152717471630 17561766171515791461 1915 10871549
2016-08-052181 B 15511859145017001534 16631587157415621377185219191727188611161451
2016-08-052182 C 15931902145317301586 16841660164815791376191718961854180510851385
2016-08-052183 D 15051799141616951578 16281627159915101373182119051819175310281325
2016-08-052184 E 16091887154016661590 16521656161215611473197219491865192511141468
2016-08-052185 F 16341979159417681675 17691686166316381512205020661930191711721597
2016-08-052186 G 16251875155816861686 17091620167517251556193819291712192111891536
2016-08-052187 H 15601985144315571479 16451544154215541416178019041787195912171437
2016-08-052188 I 15191994141815621496 15761572153915171391192319201849192211241457
2016-08-052189 J 15051879141416031447 15901556153014861362179218781763182111141447
2016-08-0521810 K 15361881149816561588 15571590157415791505189320021770188011901494738
2016-08-0521811 L 15411852145616191528 16401576158715291407179718731731182310541385685
2016-08-0521812 M 14701777139816211482 1583147115221485137517221788163517109741351608
2016-08-0521813 N 14421766138814781444 14751474143514611358178217601713170810291374552
2016-08-0521814 O 15881838149916731512 17341606157515841429187018431757184311171478602
2016-08-0521815 P 17102044165918591736 18261811177017361599198321122005201112051607689
2016-08-0521816 Q 16412029161917751664 17291729169816211518196320021909199111731622679
2016-08-0521817 R 14921752146916741523 16051549154814481375171318221631176211001395672
2016-08-0521818 S 13201635131115131458 15061502145613351284161716771557159410051284587
2016-08-0521819 T 14511766141215911511 16011530155314761361168217431551174310761352661
2016-08-0521820 U 16011880158417271666 16831682165615981522188218951850183310811471681
2016-08-0521821 V 16482026164417601699 17601707170116911547196920221887194411651585657
2016-08-0521822 W 1702 168617831734 17631694174417281637 12561643700
2016-08-0521823 X 16722099163617821683 17171728173816391503205621532041196911731600685

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-062190 A 15711979153117291586 17131736169515591433185619481926188010701529647
2016-08-062191 B 14731703141716571493 15711557149314861320170817771605170610871397660
2016-08-062192 C 14851724141316781521 15661564160615021312175917301668164310171296786
2016-08-062193 D 14301660134916051514 1566154115461431130416461762162316169811269663
2016-08-062194 E 15611799149316221556 16111596157815381444184418381776181510811473710
2016-08-062195 F 15971906156617361646 17411641163116001492197419611840183511271520656
2016-08-062196 G 16421870153616621633 17041580165317241534185119701671197811871530633
2016-08-062197 H 16452019150916741547 17181639162716051495189919391890200312031566576
2016-08-062198 I 15321896143615911482 15911558154915041373181918381779182710471468566
2016-08-062199 J 15251860141716321461 16061552154514701332172818301720179010641451631
2016-08-0621910 K 15281831149116591604 15291586157915791482189119741769185411601483749
2016-08-0621911 L 15621884148116831544 16351589160315411419182719131763184011151383676
2016-08-0621912 M 15131945148316881560 16251578160215861472187319641777190111321405611
2016-08-0621913 N 15251984150516171542 15711579154215641442200319781916195111981484555
2016-08-0621914 O 1618 154917341564 175816641630165214981998 1858200112031480609
2016-08-0621915 P 1702 162418171694 18081773175417121556 2160 203811791615679
2016-08-0621916 Q 16282069157317271622 17021693167215991483197220181949199311421616689
2016-08-0621917 R 14791798144416491525 16001549154514531382174918411632180210921407667
2016-08-0621918 S 13671637130815081449 15111501144313431287167416951611163910011336604
2016-08-0621919 T 15191840146316321522 16291562155215541404179818651654183211011391669
2016-08-0621920 U 16281951157517051660 17031696167316271520193419741886192310961542685
2016-08-0621921 V 1660 161117481700 17671735170417001561 2023 11881631644
2016-08-0621922 W 16742150169917551739 17651697173617221655213722211974216512561658683
2016-08-0621923 X 16132041157816971650 16811674168315771463199320601972201411161560666

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-072200 A 15261946146016511525 16731667160715021381183619111894184410321496656
2016-08-072201 B 14571686139215921477 15691515148014761298170117941550171910721385658
2016-08-072202 C 15251719143816631555 16031593159415421348172217331690166910361325786
2016-08-072203 D 14421680135616631515 16081567154414231306160717441642161610281245666
2016-08-072204 E 16091832153916651591 16421602159315701472188118691782185711361528705
2016-08-072205 F 16251941158418181674 17411683165516191523203020071916188511361573653
2016-08-072206 G 16411859153917031643 16991593167117111542182919581704195011741557626
2016-08-072207 H 15941943149016311535 16691595158815621458182018731791190111631544586
2016-08-072208 I 14591795138015101434 15291488149014561307166517271641169110001413565
2016-08-072209 J 14741754137215621390 15281468149614041257167417491619170110181404643
2016-08-0722010 K 15271745146516401612 15301591157815521449179019001675178511191450741
2016-08-0722011 L 15571782144816871577 16811597161115021373172218361675176310211337666
2016-08-0722012 M 15141911147016351569 160715631636159414931847 1725186510751415609
2016-08-0722013 N 15131867147815571525 15651563151115401413 1878 184811591479550
2016-08-0722014 O 16262125156017311569 17771671163616671489209817631954212812281507628
2016-08-0722015 P 16812181163918291700 17991796175017051546213122632183211911931613674
2016-08-0722016 Q 15982052153617361573 16681662163415581420196119512006195610971585688
2016-08-0722017 R 14281737141716291498 15581518150614041344168918141590171710511360653
2016-08-0722018 S 13391602129115051405 1515149214231309124916301652155915769731300607
2016-08-0722019 T 15191814149216251537 16131569154015551412175818261644176111301417662
2016-08-0722020 U 1574 155116391615 1631163616201587150219241928 11111539682
2016-08-0722021 V 15872138157216851633 17001642163816361493211521412000200011821548653
2016-08-0722022 W 16362074163716921652 17121649167516461572207221661910209512541594699
2016-08-0722023 X 16492027161217241669 17421740173215981468193220781929200211491565677

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-082210 A 15671899151316961553 16991685162815651422180818951837183910701540653
2016-08-082211 B 14771693143016541526 16001553154315041326169617721553171810991394661
2016-08-082212 C 15241732145316521561 15991592159415521352177816821687165510331323790
2016-08-082213 D 15181759143917081590 16351639159214841387175918221761168410521350663
2016-08-082214 E 16421908161016951653 16431655164616241524197919571881191711361588691
2016-08-082215 F 16371984163318261718 17841732168516721549208820751907193211541600649
2016-08-082216 G 16101875149516431567 16871576161216771471182519171759 11551512600
2016-08-082217 H 15781960150216381516 16501588157815411436185419021810191611411507577
2016-08-082218 I 14441839139415401412 1522147414801461131217331787171417549811411557
2016-08-082219 J 14731747138816111429 15621484149614061277168817641632172010141402641
2016-08-0822110 K 14881709144015931554 15021547153414981406177818551627173510631419722
2016-08-0822111 L 15331719143016711538 16641550156914421342 1785165817059861313644
2016-08-0822112 M 15001952146915831559 15921527160715771483185919821751190610351399594
2016-08-0822113 N 14991957147415771515 15901555150715321401196819461875194211181463534
2016-08-0822114 O 16302022153317181551 17841666162816591471198020331902203611281510622
2016-08-0822115 P 16832061163118351690 18301800173716941561199721092071201711451611654
2016-08-0822116 Q 16092006151917281550 16671643162515491404190619161919195010801565675
2016-08-0822117 R 14311704141216001493 15751504150414191356168218361563172410771366632
2016-08-0822118 S 13011559124714511361 1462144213911302122615491573151715869851282602
2016-08-0822119 T 14631716141615691480 15711507149714881339167617161588 10491345649
2016-08-0822120 U 15941980154516431587 16701628162116031498192919051861 10651515660
2016-08-0822121 V 15802071156316771632 17001633162416311504201620761898201111921538638
2016-08-0822122 W 16001960158916441620 16551599164416121524197720301850201912461564685
2016-08-0822123 X 16611981159717311670 17621744174115941464189920031944194511571575649

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-092220 A 15871865150716781531 17101669160215481408174018341781178510721536650
2016-08-092221 B 15351815146716611558 16331582157615451384179318421692181211471468653
2016-08-092222 C 15901808151816901615 16441642164816261437181418821773172410741400777
2016-08-092223 D 15291780144116941551 16801656159415031362176118601773170710451346651
2016-08-092224 E 16011870159416521597 16261617160316211508194019251837187311291556687
2016-08-092225 F 16411931161918171714 18021721169716891553204520281874187911571610651
2016-08-092226 G 16231851152016621609 16901582164117351507175818811677188311861529578
2016-08-092227 H 15521954147616011527 16201570157515741439183319011806192011401503579
2016-08-092228 I 14521849137715361409 1527148614761459130116991776169317609921421560
2016-08-092229 J 1462 138816141449 15601480150814141294 17411662 10261408659
2016-08-0922210 K 14741772143615651550 15001556153915211407184319101680178510701422716
2016-08-0922211 L 15361822142716821518 1678154715621469133117461872169817969911281640
2016-08-0922212 M 14581900141715501508 15431512153315241411183719341743183410131406589
2016-08-0922213 N 14621907143215241474 15511539147615001380192719111836189610871414537
2016-08-0922214 O 15791936148416841524 17101618159116221435187919661810193410981454633
2016-08-0922215 P 15891924152916761612 16941683163015961480191519611900189510891534655
2016-08-0922216 Q 14741823141215191438 15281522148214441319173617411707178110311444678
2016-08-0922217 R 13361572133215131433 1481143114421315127815561675144115619811270619
2016-08-0922218 S 12791523121814251326 1437141113541283119315131532148215609651249605
2016-08-0922219 T 14091672135415261449 15231459145114261310162116791522166110121277649
2016-08-0922220 U 16041907155616711582 16681638163816091451187018771824182210371472657
2016-08-0922221 V 16032039158917271627 17001655162516241538196519991908196911671557639
2016-08-0922222 W 17532108168517951695 18571751176917621604202921292020214012881688692
2016-08-0922223 X 17322129168918381784 18551853182616791569209421512093210212191663644

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-102230 A 16112010153417271581 17611708164616051486189119421893197311441576651
2016-08-102231 B 15741819150117301613 16931658162215791456183518771705183411971523652
2016-08-102232 C 16141832156117331658 16821669167816661488189818871780181511331463771
2016-08-102233 D 15861932150817691614 1733168816461564143618861963 187111321398649
2016-08-102234 E 16502042161917411673 17121661166916731560210520951952207812481636679
2016-08-102235 F 16722022163818491741 18181728172317151592212721351904201912031632647
2016-08-102236 G 1652 148516861583 17421608163217031483 1796 11881547567
2016-08-102237 H 15621881151816351544 16551587158515691456 1865 11831518583
2016-08-102238 I 14681938138415381402 15491482149014861296176218601774176310241417559
2016-08-102239 J 14671874143416381507 15731518154114711327178718941714183410581401664
2016-08-1022310 K 14681752141415641540 14621546153715101410182818921695177210471420708
2016-08-1022311 L 15521849145117121528 1667156915801491134018021875174318409991273637
2016-08-1022312 M 14471879142115451532 15121520154015251421183219141722179510211409573
2016-08-1022313 N 14631836144015271468 15681518146514841387184218281763184810811437529
2016-08-1022314 O 15821896149316771522 17081603159916281444183618941756192911291457652
2016-08-1022315 P 15671898152917101584 17071688163115691460185419451874187010941509639
2016-08-1022316 Q 15091850143316101468 15581549151214681339175617751767182110431471683
2016-08-1022317 R 13091584131915261418 1476143014331299125915611709144615639651230610
2016-08-1022318 S 12871544124414351321 1459141513611285118715171540147215649681245608
2016-08-1022319 T 14671707138615661470 15691517150814571335174117651625171310271356637
2016-08-1022320 U 16261959157016761640 17301672167316401486193819411870184810501540647
2016-08-1022321 V 15752013156816661620 16801616161816031519195419861871200011511552635
2016-08-1022322 W 16891962166017321697 17481681172117031592193420601830199712211661684
2016-08-1022323 X 16882044162917841722 18331823180916241503193820291964192711481605634

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-112240 A 16111927152517301569 17431690163115871452183218891830189411171583649
2016-08-112241 B 15971837147217521606 16991662164215821399184018801724185311491484652
2016-08-112242 C 15991839154416951636 16341626163616251458179318941780179110911415768
2016-08-112243 D 1570 150417691604 17181684162815561439 1887 11241403642
2016-08-112244 E 16751982164617631698 17141689168717001582203021021991 12361675666
2016-08-112245 F 16872171165518591756 18211744174617231603225722552055202512421627653
2016-08-112246 G 16312061147516621567 17201619161416701459200420681961207912521535558
2016-08-112247 H 15002062147715691513 15951561154915151428198820371957203512091475576
2016-08-112248 I 13951864134114611360 14721408142113831264178918281763177610661362559
2016-08-112249 J 15291959146716511537 16041562157114991388190120121803191111301475672
2016-08-1122410 K 15491834149615941550 15401573157715661461190219801757185511051493709
2016-08-1122411 L 15831819148917591577 17261605160315341376180818741677180510311330627
2016-08-1122412 M 14761857145115381543 15451492154215271426181218641688181010631448564
2016-08-1122413 N 14101751137814741412 15041448140414331321175317301671173310601386519
2016-08-1122414 O 16031886149216541519 17081623162116281438183219101767186510911464662
2016-08-1122415 P 15321882150316661554 16561640159715541438184219021821183910731495624
2016-08-1122416 Q 15131819143615921467 15771546150314441331175517691764180710441466685
2016-08-1122417 R 13281611133515301451 1505145214471304126816151730152215979691265606
2016-08-1122418 S 13531656131714691378 15231463143313531242160416301568166910231313614
2016-08-1122419 T 15011770144415881551 15961560157015191416174318091635175510481377636
2016-08-1122420 U 16442018159916921661 17521691168816611511195019601898184410651554649
2016-08-1122421 V 16252076163017061662 17351640166716591566198820421894204612051589634
2016-08-1122422 W 17112007165817571701 17291690172517071581197720821887203312171662694
2016-08-1122423 X 16562047163017941715 17871789179016201481196120351991197711271588634

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-122250 A 15741886149716761530 17271649158215331407180718491741187210691558650
2016-08-122251 B 1539 142317001556 16471612159015521334 11061427663
2016-08-122252 C 15871911153217131632 16811666167816111440193219511847173010541409757
2016-08-122253 D 15791927148817811633 17131706165415381416190819721893189110971403644
2016-08-122254 E 16532050162117471672 16861683167116571542214220972017205211761627668
2016-08-122255 F 16302013159117911691 17471665168716641547207421071871204311721560659
2016-08-122256 G 16031943142415771483 16781512154916011391181219311786197211741506549
2016-08-122257 H 14982062145615751507 15871554155415461431197620321935202211761472581
2016-08-122258 I 14541906135914891385 15281432145814511307176218831734176610861393565
2016-08-122259 J 14971929145116561545 15721555156315161421186619741783186111671477684
2016-08-1222510 K 15431836148715931551 15341579159515721514187619661743186811391509708
2016-08-1222511 L 15491791145217201549 16181547158414981307176118261662180610121313633
2016-08-1222512 M 13961780135214661464 1426140814511420132517111776162717059821326552
2016-08-1222513 N 13931734134215011410 1465139213911408128417311724163317539931341522
2016-08-1222514 O 15341816143116061443 16591603156115911407174918491721179310421365680
2016-08-1222515 P 15261905146216671524 16711681156815631456187019181927187310231484624
2016-08-1222516 Q 15041864141416231466 15881580150714801372181018421796188210401464687
2016-08-1222517 R 12701628126615111413 1486145114141313128516301754148816149041219596
2016-08-1222518 S 13241637124114201327 1490144113821350124615951615155116659681259615
2016-08-1222519 T 14731801140615911537 1598157915531522143717991861 180010201339635
2016-08-1222520 U 15911995152416501604 17221678163416561492194319581892191510211516646
2016-08-1222521 V 15632026156116561625 16851610162916431574197720491853207611521546640
2016-08-1222522 W 16341973154916771603 17521682165216911548192820371894198711381581695
2016-08-1222523 X 1591 155917461661 17991788174016211483 10801539626

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-132260 A 15471953145216471491 17151641154515781412187019591851185010511509647
2016-08-132261 B 15181839137216711525 16481623155415431332191018921790184710541378671
2016-08-132262 C 14821833143716241562 16171605157115581403188617941817177810011338756
2016-08-132263 D 14551778136516191477 1627161215051444135618021760181217779821239648
2016-08-132264 E 15411927150016181551 16321598154716131468198219691910188010811478660
2016-08-132265 F 15881898153117431628 17111623163416481529201520291811189510981507656
2016-08-132266 G 15491847136014971426 16721511149015811386170018371685182310821404549
2016-08-132267 H 14741929142515431494 15761557152415651470187318871815192810931423575
2016-08-132268 I 14761831134015221366 1587147114661466130116901747166717729691393565
2016-08-132269 J 15351892145116801552 15891569156815221399183519151782185210961426686
2016-08-1322610 K 15451857150116291565 15511585160615891518188419831762186410961488707
2016-08-1322611 L 15151840142517041493 16671552154914941363178918311764181710241325626
2016-08-1322612 M 14141869137014961462 14751443145214681352181518051731181810491378549
2016-08-1322613 N 14701861139115811457 15751494145414901358188817901828188310621412514
2016-08-1322614 O 16912058160617721615 17861719172117241543202620621950205311631575691
2016-08-1322615 P 16162059155717641624 17451737168216391546201220532014201010941574631
2016-08-1322616 Q 15671931149516521507 16421635156215471415187418731840194810921522687
2016-08-1322617 R 13421718133715621484 15781526148613711338 18251551 9731279592
2016-08-1322618 S 14131756134515191440 15691496148814481357171017631618177410321346621
2016-08-1322619 T 15231833144716621573 16441620158915621456185118991732185910571368636
2016-08-1322620 U 16232023156416801640 17461720165416911532200020091916193710601568648
2016-08-1322621 V 16222102160817251673 172316601683170016162036 211211891588646
2016-08-1322622 W 16762016162317171657 17701723170717091598 21111921 11851617692
2016-08-1322623 X 15932119155417431653 17761776173016041480203420992097204610681526625

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-142270 A 15321927143916111471 16721628151315231384186819181819190310411482646
2016-08-142271 B 14631769132616271468 16001575150814911292181118061716173910111311681
2016-08-142272 C 14381741139215571515 1557154215151506135217631825169616689691273744
2016-08-142273 D 14581726137215961513 1620159815401464137017281794173717359971288648
2016-08-142274 E 15451863149916151528 16351581153215971456189518931798181410681467659
2016-08-142275 F 16321828156017391675 16921609167916531529191619371721189411521541653
2016-08-142276 G 16601893147516371515 17211561157616481435175318571769193311711564552
2016-08-142277 H 15101881146816011527 15731552155415271436181018341768186210801491570
2016-08-142278 I 14941828134615641367 1560146514811439127416431727168517409961400570
2016-08-142279 J 15061811144516611531 15741540153714661348173418581666174710741393698
2016-08-1422710 K 15141708143415671525 15251541158114971416174918291603169010211423710
2016-08-1422711 L 15721764141817141515 16671552157915031347171117941668174410011281622
2016-08-1422712 M 15281909145515811538 15811549154015611451185018771780183611261465546
2016-08-1422713 N 15171947144916121520 16421567152415681422192419281857197611721472518
2016-08-1422714 O 1719 162417741676 18001746174317401583 208812381572700
2016-08-1422715 P 16442051160317611664 17591749170116481540197820492097202011471615640
2016-08-1422716 Q 16021966151216881547 16401624160015451411186218841845195811351559702
2016-08-1422717 R 13241657132715751490 1543149614631319129316531758152416189731259591
2016-08-1422718 S 14361730136915461455 15781502149914391319168716981567173810311353626
2016-08-1422719 T 15901884150916861567 16551629160115691451186719231805186211311452646
2016-08-1422720 U 1670 160217191683 177017201702171615432050 11691654656
2016-08-1422721 V 16612235165317651726 17401668172617041608208522552061217312751635652
2016-08-1422722 W 16792113164417151710 17221688171516521559210921962034213112371637689
2016-08-1422723 X 15872041155417411659 17521750174015611436196520182010197810981542636

DateDOYHourHKFNHKKTHKLTHKSCHKSLHKSTHKMWHKNPHKOHHKPCHKSSHKWSHKTKHKKSHKLMHKCLHKQTT430KYC1
2016-08-152280 A 14971803140215871460 16191551151215071332175218261670179510481466653
2016-08-152281 B 14641716134716061496 15651527153014781273168717171579164610251315698
2016-08-152282 C 14371636140815911555 15411528154414851336165116451564156010021296736
2016-08-152283 D 14871688141016111536 15861594155714321380169917191668169310121308663
2016-08-152284 E 16161878156717041622 16801617162616061490193519171816186511631574659
2016-08-152285 F 16631926161117731732 17481648174117351600199320201774194411661604655
2016-08-152286 G 16241922148416251525 17201574158215931436180418931785185611801556548
2016-08-152287 H 14831906143115421518 15561532154715031413182418761750182810681473567
2016-08-152288 I 14341740132614791355 1504139714511390123916241709160616589761374574
2016-08-152289 J 14931816142916511537 15421541154814561351175118471642175510671388711
2016-08-1522810 K 14691697140715581520 15141541158714901383172318341584169210061400700
2016-08-1522811 L 15251770141716961578 1656153416071515138617101818164517659931298613
2016-08-1522812 M 1510 144515601526 15461525152715491447 1756 10881459534
2016-08-1522813 N 15551991146716661534 16561584153915831432197619611886191511261489530
2016-08-1522814 O 17072122163518211680 17861751175617241589206721772021210811721590690
2016-08-1522815 P 16182071155417411613 17091707167015951478201620732035201110901568636
2016-08-1522816 Q 15651877144816731503 16241570158615051381181018351781188410971522684
2016-08-1522817 R 13481682134615561495 15581512147913531311165717741526163710021289583
2016-08-1522818 S 14491768137115521453 15931494149514521320169217131624176510561374628
2016-08-1522819 T 1554 148616541571 161616061569156214441811 1721 10931441642
2016-08-1522820 U 15912082153216601608 17001642164516361489204320541975187711271552646
2016-08-1522821 V 16192186161316921665 16751586167416461574211522011988218812491576659
