| Protocol used for Data Transmission: | RTCM Standard 10410.0 Networked Transport of RTCM via Internet Protocol (NTRIP Version 1.0) |
||||
| Mountpoint | * [SITE]_32 |
HKQT_32 HKFN_32 TCHK_32 |
|||
| Protocol used in Raw Data: | RTCM Standard 10403.2 (RTCM 3.x) | RTCM Standard 10403.2 (RTCM 3.x) | |||
| Multiple Signal Messages Type used: | MSM5 | MSM5 | |||
| Generated by: | Leica GR50 | Trimble Alloy | Geo++ GNSmart | ||
| Rate (Hz): | 1 | ||||
| Satellite Systems included: | GPS | √ | √ | √ | |
| GLO | √ | √ | √ | ||
| BDS | √ | √ | √ | ||
| GAL | √ | √ | √ | ||
| QZSS | √ | √ | √ | ||
| Message Types: | 1006 | Stationary RTK Reference Station ARP with Antenna Height | √ | √ | √ |
| 1008 | Antenna Descriptor & Serial Number | √ | √ | √ | |
| 1013 | System Parameters | √ | √ | √ | |
| 1019 | GPS Ephemerides | √ | √ | ||
| 1020 | GLONASS Ephemerides | √ | √ | ||
| 1033 | Receiver and Antenna Descriptors | √ | √ | √ | |
| 1042 | BDS Ephemerides | √ | √ | ||
| 1044 | QZSS Ephemerides | √ | √ | ||
| 1045 | GAL F/NAV Ephemerides | √ | √ | ||
| 1046 | GAL I/NAV Ephemerides | √ | √ | ||
| 1075 | GPS MSM5 Full GNSS Pseudoranges, PhaseRanges, Doppler and CNR | √ | √ | √ | |
| 1085 | GLONASS MSM5 Full GNSS Pseudoranges and PhaseRanges plus CNR | √ | √ | √ | |
| 1095 | GAL MSM5 Full GNSS Pseudoranges, PhaseRanges, Doppler and CNR | √ | √ | √ | |
| 1115 | QZSS MSM5 Full GNSS Pseudoranges and PhaseRanges plus CNR | √ | √ | √ | |
| 1125 | BDS MSM5 Full GNSS Pseudoranges, PhaseRanges, Doppler and CNR | √ | √ | √ | |
| 1230 | GLONASS L1 and L2 Code-Phase Biases | √ | √ | √ | |
* [SITE] represents the 4-char of site code (e.g. HKSC, HKTK, HKOH etc.), excluding HKQT, HKFN and TCHK.