Please read the Terms and Conditions of the corresponding Portal before using the service.
| Hostname: | ntrip.geodetic.gov.hk |
| Port: | 2101 |
| #Username and Password: | No Username and Password are required |
#Remarks: Some NTRIP client may not support nil input for the Username and Password fields. User may login using Username: "psi_user" and Password: "psi" instead.
Radio Technical Commission for Maritime Services (RTCM) Standard is used in this service. The rate of Mountpoint is 1 Hz.
| Mountpoint | Location of Station | RTCM Format | GPS | GLO | BDS | GAL | Site Log |
| HKCL_32 | Chek Lap Kok | 3.2 MSM5 | √ | √ | √ | √ | HKCL |
| HKLM_32 | Lamma Island | 3.2 MSM5 | √ | √ | √ | √ | HKLM |
| HKTK_32 | Sha Tau Kok | 3.2 MSM5 | √ | √ | √ | √ | HKTK |
| HKKS_32 | Kau Sai Chau | 3.2 MSM5 | √ | √ | √ | √ | HKKS |
| HKKT_32 | Kam Tin | 3.2 MSM5 | √ | √ | √ | √ | HKKT |
| HKLT_32 | Lam Tei | 3.2 MSM5 | √ | √ | √ | √ | HKLT |
| HKMW_32 | Mui Wo | 3.2 MSM5 | √ | √ | √ | √ | HKMW |
| HKNP_32 | Ngong Ping | 3.2 MSM5 | √ | √ | √ | √ | HKNP |
| HKOH_32 | Obelisk Hill | 3.2 MSM5 | √ | √ | √ | √ | HKOH |
| HKPC_32 | Peng Chau | 3.2 MSM5 | √ | √ | √ | √ | HKPC |
| HKSC_32 | Stonecutters Island | 3.2 MSM5 | √ | √ | √ | √ | HKSC |
| HKSL_32 | Siu Lang Shui | 3.2 MSM5 | √ | √ | √ | √ | HKSL |
| HKSS_32 | Shap Sze Heung | 3.2 MSM5 | √ | √ | √ | √ | HKSS |
| HKST_32 | Sha Tin | 3.2 MSM5 | √ | √ | √ | √ | HKST |
| HKWS_32 | Wong Shek | 3.2 MSM5 | √ | √ | √ | √ | HKWS |
| T430_32 | Fanling | 3.2 MSM5 | √ | √ | √ | √ | T430 |
| HKFN_32 | Fanling | 3.2 MSM5 | √ | √ | √ | √ | HKFN |
| HKQT_32 | Quarry Bay | 3.2 MSM5 | √ | √ | √ | √ | HKQT |
| TCHK_32 | Tate's Cairn | 3.2 MSM5 | √ | √ | √ | √ | TCHK |
For more details, please refer to Key Features, Data Dictionary and Source Table.
| Tel : | (852) 3168 2666 |
| Fax : | (852) 3168 2668 |
| Email : | geodetic@landsd.gov.hk |